| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Robokidz Eduvent | 28-Sep-2026 | 201.40 | 106.00 | 139.95 | 147.55 | 137.00 | 33,600 | 32.03 |
| NSE | 24-Sep-2026 | 1,800.00 | 1,785.00 | 1,782.10 | 1,795.70 | 1,775.20 | 1,595,793 | -0.16 |
| Sonaselection In | 24-Sep-2026 | 102.00 | 99.00 | 98.43 | 100.35 | 95.96 | 30,132 | -0.58 |
| Hero Motors | 23-Sep-2026 | 82.10 | 84.00 | 124.05 | 128.50 | 122.15 | 3,143,291 | 47.68 |
| Jindal Supreme | 23-Sep-2026 | 121.90 | 93.00 | 164.25 | 164.25 | 152.45 | 172,071 | 76.61 |
| SS Retail | 23-Sep-2026 | 639.10 | 424.00 | 637.95 | 663.70 | 628.00 | 85,640 | 50.46 |
| Quanto Agroworld | 22-Sep-2026 | 66.99 | 67.00 | 61.90 | 61.90 | 58.00 | 8,000 | -7.61 |
| Shakti Polytarp | 22-Sep-2026 | 58.90 | 59.00 | 48.01 | 48.10 | 48.01 | 4,000 | -18.63 |
| Vama Wovenfab | 22-Sep-2026 | 341.00 | 341.00 | 76.00 | 79.00 | 74.70 | 4,800 | -77.71 |
| Manika Plastech | 21-Sep-2026 | 43.00 | 43.00 | 46.06 | 48.64 | 45.82 | 18,025 | 7.12 |



anubhai
Back Office
)