| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 209.25 | 214.95 | 202.60 | 11,400 | -12.45 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 110.35 | 114.05 | 108.75 | 12,233 | -3.20 |
| Dachepalli Pub. | 30-Dec-2025 | 81.60 | 102.00 | 66.10 | 69.00 | 61.00 | 8,400 | -35.20 |
| Global Ocean | 24-Dec-2025 | 79.20 | 78.00 | 109.00 | 110.00 | 108.00 | 3,200 | 39.74 |
| KSH Internationa | 23-Dec-2025 | 370.00 | 384.00 | 597.30 | 610.00 | 585.35 | 18,620 | 55.55 |
| Neptune Logitek | 22-Dec-2025 | 100.80 | 126.00 | 46.97 | 46.97 | 44.93 | 17,000 | -62.72 |
| ICICI AMC | 19-Dec-2025 | 2,606.20 | 2,165.00 | 3,431.80 | 3,603.45 | 3,411.00 | 32,679 | 58.51 |
| Stanbik Agro | 19-Dec-2025 | 31.75 | 30.00 | 30.00 | 30.00 | 30.00 | 8,000 | 0.00 |
| HRS Aluglaze | 18-Dec-2025 | 126.00 | 96.00 | 236.60 | 236.60 | 236.60 | 9,600 | 146.46 |
| Pajson Agro | 18-Dec-2025 | 124.00 | 118.00 | 205.00 | 210.50 | 203.60 | 15,600 | 73.73 |



anubhai
Back Office
)