| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Aegeus Technolog | 11-Aug-2026 | 124.50 | 105.00 | 143.90 | 154.50 | 140.00 | 121,200 | 37.05 |
| Fusion Klassroom | 07-Aug-2026 | 170.00 | 159.00 | 175.10 | 185.00 | 173.85 | 8,800 | 10.13 |
| Dhaval Packaging | 06-Aug-2026 | 110.00 | 97.00 | 114.00 | 116.50 | 113.10 | 20,400 | 17.53 |
| Juniper Green | 06-Aug-2026 | 242.00 | 225.00 | 264.95 | 269.00 | 255.00 | 24,389 | 17.76 |
| Oneindig Technol | 06-Aug-2026 | 120.00 | 96.00 | 134.30 | 139.00 | 134.30 | 13,200 | 39.90 |
| MV Electrosystem | 06-Aug-2026 | 519.00 | 425.00 | 842.05 | 873.70 | 818.20 | 431,853 | 98.13 |
| Manipal Health | 05-Aug-2026 | 655.00 | 590.00 | 716.15 | 738.70 | 714.40 | 27,474 | 21.38 |
| H. R. Hygiene | 05-Aug-2026 | 90.00 | 88.00 | 63.75 | 64.10 | 61.00 | 56,000 | -27.56 |
| Poojaa Precision | 04-Aug-2026 | 470.00 | 301.00 | 706.95 | 729.50 | 683.00 | 90,800 | 134.87 |
| Advance Techno. | 03-Aug-2026 | 94.00 | 95.00 | 64.21 | 66.90 | 64.10 | 20,400 | -32.41 |



anubhai
Back Office
)