| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| M R Maniveni | 01-Jun-2026 | 42.55 | 52.00 | 31.85 | 31.85 | 30.25 | 10,000 | -38.75 |
| Autofurnish | 29-May-2026 | 43.00 | 41.00 | 57.01 | 57.01 | 57.01 | 3,000 | 39.05 |
| Vegorama Punjabi | 27-May-2026 | 118.10 | 77.00 | 171.00 | 175.05 | 168.50 | 164,800 | 122.08 |
| Goldline Pharmac | 19-May-2026 | 59.75 | 43.00 | 36.99 | 37.02 | 36.99 | 15,000 | -13.98 |
| Bagmane Prime RE | 14-May-2026 | 103.40 | 100.00 | 104.76 | 105.10 | 104.09 | 14,452 | 4.76 |
| Recode Studios | 12-May-2026 | 213.10 | 158.00 | 230.00 | 239.95 | 225.65 | 36,800 | 45.57 |
| Onemi Technology | 08-May-2026 | 191.00 | 171.00 | 343.25 | 346.20 | 335.90 | 47,028 | 100.73 |
| Citius Transnet | 29-Apr-2026 | 104.50 | 100.00 | 109.98 | 109.98 | 109.87 | 22 | 9.98 |
| Mehul Telecom | 24-Apr-2026 | 108.00 | 98.00 | 92.00 | 92.00 | 92.00 | 1,200 | -6.12 |
| Propshare Celest | 24-Apr-2026 | 999,900.01 | 1,050,000.00 | 1,018,500.00 | 1,018,500.00 | 1,018,450.00 | 7 | -3.00 |



anubhai
Back Office
)