| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Narmadesh Brass | 21-Jan-2026 | 495.00 | 515.00 | 235.50 | 236.80 | 224.90 | 4,080 | -54.27 |
| Indo SMC | 21-Jan-2026 | 149.00 | 149.00 | 209.75 | 210.00 | 195.00 | 431,000 | 40.77 |
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 35.86 | 36.42 | 35.75 | 1,320,251 | 55.91 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 76.00 | 79.99 | 74.00 | 8,000 | 2.70 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 53.39 | 53.99 | 52.50 | 16,800 | -69.32 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 64.00 | 64.00 | 62.00 | 17,600 | -20.99 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 75.00 | 75.00 | 75.00 | 9,600 | -16.67 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 91.99 | 98.00 | 90.00 | 30,000 | -29.24 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 386.05 | 412.00 | 385.00 | 34,200 | 75.48 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 183.00 | 187.95 | 172.00 | 58,800 | -1.61 |



anubhai
Back Office
)