| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| SMR Jewels Ltd | 08-Jun-2026 | 102.95 | 97.50 | 92.45 | 94.63 | 7000 |
| Aureate Tradde Ltd | 05-Jun-2026 | 70.00 | 37.20 | 34.00 | 37.16 | 14000 |
| Rajnandini Fashion India Ltd | 03-Jun-2026 | 63.00 | 27.40 | 26.10 | 26.10 | 8000 |
| Harikanta Overseas Ltd | 02-Jun-2026 | 79.75 | 66.00 | 65.11 | 65.11 | 3600 |
| Yaashvi Jewellers Ltd | 02-Jun-2026 | 83.00 | 83.00 | 80.95 | 82.83 | 11200 |
| M R Maniveni Foods Ltd | 01-Jun-2026 | 42.55 | 25.75 | 23.35 | 25.35 | 36000 |
| Autofurnish Ltd | 29-May-2026 | 43.00 | 84.00 | 78.00 | 82.95 | 84000 |
| Vegorama Punjabi Angithi Ltd | 27-May-2026 | 118.10 | 217.00 | 210.00 | 217.00 | 8000 |
| Goldline Pharmaceutical Ltd | 19-May-2026 | 59.75 | 36.50 | 36.00 | 36.50 | 15000 |
| Bagmane Prime Office REIT | 14-May-2026 | 103.40 | 110.30 | 107.23 | 108.87 | 20357 |



anubhai
Back Office
)