| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Indo SMC Ltd | 21-Jan-2026 | 149.00 | 480.00 | 447.45 | 447.45 | 87000 |
| GRE Renew Enertech Ltd | 21-Jan-2026 | 96.00 | 192.00 | 191.10 | 192.00 | 4800 |
| Defrail Technologies Ltd | 19-Jan-2026 | 95.00 | 71.45 | 71.00 | 71.00 | 3200 |
| Bharat Coking Coal Ltd | 19-Jan-2026 | 45.21 | 35.25 | 34.32 | 34.61 | 317135 |
| Yajur Fibres Ltd | 14-Jan-2026 | 139.20 | 37.00 | 36.00 | 37.00 | 12800 |
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 84.00 | 82.50 | 82.50 | 8000 |
| Modern Diagnostic & Research Centre Ltd | 07-Jan-2026 | 99.50 | 51.00 | 51.00 | 51.00 | 3200 |
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 455.95 | 448.00 | 455.95 | 2400 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 408.80 | 403.00 | 404.00 | 4800 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 188.00 | 186.00 | 188.00 | 2400 |



anubhai
Back Office
)