| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Indo SMC Ltd | 21-Jan-2026 | 149.00 | 480.00 | 447.45 | 447.45 | 83000 |
| GRE Renew Enertech Ltd | 21-Jan-2026 | 96.00 | 192.00 | 191.10 | 192.00 | 4800 |
| Defrail Technologies Ltd | 19-Jan-2026 | 95.00 | 71.45 | 71.00 | 71.00 | 3200 |
| Bharat Coking Coal Ltd | 19-Jan-2026 | 45.21 | 35.25 | 34.32 | 34.60 | 291974 |
| Yajur Fibres Ltd | 14-Jan-2026 | 139.20 | 37.00 | 36.00 | 37.00 | 8000 |
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 84.00 | 84.00 | 84.00 | 6400 |
| Modern Diagnostic & Research Centre Ltd | 07-Jan-2026 | 99.50 | 51.00 | 51.00 | 51.00 | 3200 |
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 450.00 | 448.00 | 450.00 | 1800 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 404.25 | 403.00 | 404.25 | 3600 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 188.00 | 186.00 | 188.00 | 2400 |



anubhai
Back Office
)