| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Telge Projects Ltd | 03-Oct-2025 | 108.10 | 105.00 | 105.00 | 105.00 | 1200 |
| TruAlt Bioenergy Ltd | 03-Oct-2025 | 550.00 | 370.05 | 368.70 | 368.95 | 310 |
| Chatterbox Technologies Ltd | 03-Oct-2025 | 135.00 | 69.51 | 68.00 | 68.57 | 8400 |
| Jinkushal Industries Ltd | 03-Oct-2025 | 125.00 | 85.00 | 82.70 | 82.70 | 12 |
| Gujarat Peanut & Agri Products Ltd | 03-Oct-2025 | 64.00 | 88.80 | 81.00 | 84.50 | 80000 |
| Earkart Limited | 03-Oct-2025 | 135.50 | 159.25 | 159.25 | 159.25 | 4000 |
| Jain Resource Recycling Ltd | 01-Oct-2025 | 265.25 | 406.65 | 398.00 | 399.00 | 12038 |
| Praruh Technologies Ltd | 01-Oct-2025 | 63.00 | 52.95 | 52.95 | 52.95 | 2000 |
| Solvex Edibles Ltd | 01-Oct-2025 | 68.00 | 29.41 | 29.36 | 29.36 | 6400 |
| EPack Prefab Technologies Ltd | 01-Oct-2025 | 186.10 | 254.70 | 247.85 | 247.85 | 3631 |



anubhai
Back Office
)