| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Karbonsteel Engineering Ltd | 16-Sep-2025 | 185.10 | 182.00 | 174.25 | 175.00 | 76800 |
| Vashishtha Luxury Fashion Ltd | 15-Sep-2025 | 118.00 | 143.55 | 130.30 | 141.80 | 15600 |
| Austere Systems Ltd | 12-Sep-2025 | 75.55 | 53.53 | 53.00 | 53.27 | 10000 |
| Sharvaya Metals Ltd | 12-Sep-2025 | 219.00 | 189.00 | 184.00 | 187.70 | 45600 |
| Amanta Healthcare Ltd | 09-Sep-2025 | 134.00 | 104.45 | 101.05 | 101.25 | 1753 |
| Goel Construction Company Ltd | 09-Sep-2025 | 302.50 | 312.90 | 307.00 | 308.50 | 16000 |
| Rachit Prints Ltd | 08-Sep-2025 | 119.20 | 129.00 | 127.00 | 127.00 | 2000 |
| Abril Paper Tech Ltd | 05-Sep-2025 | 48.80 | 44.95 | 42.00 | 44.50 | 14000 |
| Sugs Lloyd Ltd | 05-Sep-2025 | 119.90 | 131.50 | 119.50 | 123.30 | 235000 |
| Oval Projects Engineering Ltd | 04-Sep-2025 | 85.25 | 56.10 | 53.25 | 56.10 | 35200 |



anubhai
Back Office
)