| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 134.00 | 118.00 | 128.25 | 220000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 175.00 | 175.00 | 175.00 | 1200 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 13.38 | 12.24 | 12.65 | 75000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 73.95 | 69.40 | 71.07 | 8000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 678.00 | 657.35 | 675.10 | 2327 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 155.00 | 150.00 | 152.70 | 8000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 92.67 | 90.40 | 90.60 | 34173 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 566.45 | 548.05 | 553.45 | 795 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 265.35 | 258.85 | 259.95 | 15495 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 601.15 | 584.65 | 591.00 | 26169 |



anubhai
Back Office
)