| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Glottis Ltd | 07-Oct-2025 | 88.00 | 54.63 | 54.34 | 54.45 | 782 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 189.95 | 187.90 | 188.00 | 2775 |
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 27.00 | 23.01 | 23.30 | 12800 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 82.50 | 82.50 | 82.50 | 2000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 176.85 | 174.45 | 174.60 | 3440 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 139.90 | 139.90 | 139.90 | 3000 |
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 109.50 | 101.03 | 106.80 | 72000 |
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 116.00 | 113.95 | 113.95 | 3200 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 55.10 | 54.40 | 54.40 | 12000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 120.00 | 119.50 | 120.00 | 4800 |



anubhai
Back Office
)