| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 56.44 | 54.01 | 54.13 | 38106 |
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 356.00 | 348.50 | 351.70 | 8654 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 183.45 | 178.60 | 179.75 | 41600 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 373.00 | 361.00 | 363.90 | 60000 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 223.15 | 219.80 | 221.55 | 21381 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 43.20 | 42.13 | 42.46 | 5647 |
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 155.40 | 152.50 | 155.40 | 6400 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 132.05 | 129.50 | 130.00 | 270024 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 61.50 | 60.01 | 60.20 | 12800 |
| Nilachal Carbo Metalicks Ltd | 16-Sep-2025 | 68.00 | 97.45 | 93.10 | 93.40 | 22400 |



anubhai
Back Office
)