| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Liotech Industries Ltd | 24-Jun-2026 | 257.00 | 87.50 | 84.15 | 86.54 | 2400 |
| Leapfrog Engineering Services Ltd | 24-Jun-2026 | 22.00 | 21.52 | 21.51 | 21.51 | 18000 |
| Diksha Polymers Ltd | 24-Jun-2026 | 114.50 | 200.00 | 195.00 | 200.00 | 6000 |
| Horizon Reclaim (India) Ltd | 19-Jun-2026 | 151.00 | 123.70 | 120.65 | 123.35 | 30000 |
| Susan Electricals India Ltd | 18-Jun-2026 | 186.00 | 327.50 | 316.00 | 319.10 | 107000 |
| Hexagon Nutrition Ltd | 12-Jun-2026 | 48.00 | 69.89 | 65.11 | 68.30 | 26712 |
| Vahh Chemicals Ltd | 11-Jun-2026 | 70.00 | 52.49 | 52.49 | 52.49 | 2000 |
| UHM Vacation Ltd | 11-Jun-2026 | 132.80 | 30.70 | 30.00 | 30.00 | 1600 |
| CMR Green Technologies Ltd | 10-Jun-2026 | 275.40 | 224.75 | 215.70 | 216.55 | 25836 |
| Merritronix Ltd | 08-Jun-2026 | 283.10 | 392.00 | 359.95 | 387.85 | 272000 |



anubhai
Back Office
)