| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Kiaasa Retail Ltd | 02-Mar-2026 | 123.00 | 35.55 | 34.50 | 34.82 | 8000 |
| Shree Ram Twistex Ltd | 02-Mar-2026 | 70.00 | 40.66 | 40.08 | 40.66 | 945 |
| Clean Max Enviro Energy Solutions Ltd | 02-Mar-2026 | 952.20 | 1,443.10 | 1,345.00 | 1,350.80 | 3953 |
| Gaudium IVF and Women Health Ltd | 27-Feb-2026 | 83.00 | 145.50 | 145.50 | 145.50 | 3380 |
| Yashhtej Industries (India) Ltd | 25-Feb-2026 | 88.00 | 56.10 | 54.00 | 54.00 | 9600 |
| Fractal Industries Ltd | 24-Feb-2026 | 229.00 | 214.00 | 201.00 | 213.85 | 29400 |
| Aye Finance Ltd | 16-Feb-2026 | 129.00 | 167.20 | 163.30 | 163.50 | 26620 |
| Fractal Analytics Ltd | 16-Feb-2026 | 900.00 | 818.60 | 797.20 | 806.00 | 9380 |
| PAN HR Solution Ltd | 13-Feb-2026 | 78.35 | 56.65 | 55.34 | 56.65 | 3200 |
| Kanishk Aluminium India Ltd | 04-Feb-2026 | 58.40 | 28.00 | 26.84 | 26.84 | 14400 |



anubhai
Back Office
)