| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Apollo Techno Industries Ltd | 31-Dec-2025 | 145.00 | 89.00 | 86.00 | 88.90 | 6000 |
| Gujarat Kidney & Super Speciality Ltd | 30-Dec-2025 | 120.75 | 131.90 | 125.35 | 129.20 | 21983 |
| Dachepalli Publishers Ltd | 30-Dec-2025 | 81.60 | 76.12 | 76.00 | 76.12 | 4800 |
| Global Ocean Logistics India Ltd | 24-Dec-2025 | 79.20 | 150.00 | 150.00 | 150.00 | 25600 |
| KSH International Ltd | 23-Dec-2025 | 370.00 | 855.50 | 812.05 | 818.90 | 43142 |
| Neptune Logitek Ltd | 22-Dec-2025 | 100.80 | 35.98 | 35.98 | 35.98 | 3000 |
| ICICI Prudential Asset Management Co Ltd | 19-Dec-2025 | 2,606.20 | 3,326.30 | 3,210.00 | 3,240.75 | 40050 |
| Stanbik Agro Ltd | 19-Dec-2025 | 31.75 | 33.00 | 33.00 | 33.00 | 4000 |
| HRS Aluglaze Ltd | 18-Dec-2025 | 126.00 | 240.00 | 234.50 | 237.00 | 5200 |
| Pajson Agro India Ltd | 18-Dec-2025 | 124.00 | 195.30 | 188.00 | 188.00 | 1800 |



anubhai
Back Office
)