| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 83.08 | 82.05 | 83.08 | 5000 |
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 120.00 | 117.15 | 117.15 | 4800 |
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 9.00 | 9.00 | 9.00 | 6000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 124.00 | 119.90 | 119.95 | 1875 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 345.75 | 335.10 | 338.60 | 29000 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 101.05 | 97.83 | 99.50 | 3890 |
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 54.50 | 54.50 | 54.50 | 2000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 63.18 | 63.18 | 63.18 | 3000 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 398.00 | 392.00 | 392.00 | 1600 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 37.10 | 37.00 | 37.00 | 4800 |



anubhai
Back Office
)