| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| M R Maniveni Foods Ltd | 01-Jun-2026 | 42.55 | 39.00 | 37.25 | 37.59 | 114000 |
| Autofurnish Ltd | 29-May-2026 | 43.00 | 49.30 | 47.50 | 47.75 | 54000 |
| Vegorama Punjabi Angithi Ltd | 27-May-2026 | 118.10 | 171.00 | 150.10 | 169.10 | 163200 |
| Goldline Pharmaceutical Ltd | 19-May-2026 | 59.75 | 48.25 | 46.35 | 46.55 | 45000 |
| Bagmane Prime Office REIT | 14-May-2026 | 103.40 | 104.39 | 103.11 | 103.34 | 24835 |
| Recode Studios Ltd | 12-May-2026 | 213.10 | 202.00 | 186.05 | 199.30 | 84000 |
| Onemi Technology Solutions Ltd | 08-May-2026 | 191.00 | 273.00 | 261.35 | 270.95 | 176733 |
| Citius Transnet Investment Trust | 29-Apr-2026 | 104.50 | 107.26 | 106.01 | 106.29 | 9922 |
| Mehul Telecom Ltd | 24-Apr-2026 | 108.00 | 94.95 | 93.00 | 93.98 | 3600 |
| Property Share Investment Trust-Propshare Celestia | 24-Apr-2026 | 999,900.01 | 1,012,001.00 | 1,012,000.00 | 1,012,000.00 | 2 |



anubhai
Back Office
)