| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| KSH International Ltd | 23-Dec-2025 | 370.00 | 363.50 | 357.00 | 360.00 | 31727 |
| Neptune Logitek Ltd | 22-Dec-2025 | 100.80 | 58.78 | 58.78 | 58.78 | 1000 |
| ICICI Prudential Asset Management Co Ltd | 19-Dec-2025 | 2,606.20 | 2,969.85 | 2,927.05 | 2,954.45 | 6667 |
| Stanbik Agro Ltd | 19-Dec-2025 | 31.75 | 33.40 | 33.00 | 33.27 | 24000 |
| HRS Aluglaze Ltd | 18-Dec-2025 | 126.00 | 165.30 | 165.30 | 165.30 | 1200 |
| Pajson Agro India Ltd | 18-Dec-2025 | 124.00 | 156.50 | 150.30 | 155.20 | 97200 |
| Park Medi World Ltd | 17-Dec-2025 | 155.60 | 153.10 | 151.15 | 152.45 | 5728 |
| Shipwaves Online Ltd | 17-Dec-2025 | 12.00 | 5.47 | 5.47 | 5.47 | 730000 |
| Nephrocare Health Services Ltd | 17-Dec-2025 | 491.70 | 510.95 | 504.25 | 505.60 | 7014 |
| Unisem Agritech Ltd | 17-Dec-2025 | 65.00 | 56.35 | 56.00 | 56.00 | 4000 |



anubhai
Back Office
)