| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Novus Loyalty Ltd | 25-Mar-2026 | 146.00 | 192.35 | 160.00 | 187.80 | 609000 |
| GSP Crop Science Ltd | 24-Mar-2026 | 332.30 | 419.00 | 409.45 | 416.00 | 1762 |
| RaajMarg Infra Investment Trust | 24-Mar-2026 | 108.00 | 111.50 | 110.00 | 110.87 | 3987 |
| Innovision Ltd | 23-Mar-2026 | 466.00 | 355.85 | 341.40 | 344.10 | 15105 |
| Rajputana Stainless Ltd | 19-Mar-2026 | 123.95 | 131.95 | 126.90 | 128.15 | 52751 |
| Elfin Agro India Ltd | 12-Mar-2026 | 47.30 | 51.50 | 50.40 | 51.50 | 15000 |
| Sedemac Mechatronics Ltd | 11-Mar-2026 | 1,510.00 | 1,706.75 | 1,634.65 | 1,697.85 | 5816 |
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 379.90 | 345.55 | 374.25 | 100536 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 386.15 | 374.50 | 384.60 | 2053 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 63.99 | 61.00 | 63.75 | 147000 |



anubhai
Back Office
)