| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 224.00 | 202.80 | 205.15 | 418195 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 413.60 | 364.65 | 370.30 | 81613 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 53.90 | 50.82 | 51.54 | 471000 |
| Kiaasa Retail Ltd | 02-Mar-2026 | 123.00 | 105.50 | 105.50 | 105.50 | 2000 |
| Shree Ram Twistex Ltd | 02-Mar-2026 | 70.00 | 66.40 | 66.35 | 66.35 | 18117 |
| Clean Max Enviro Energy Solutions Ltd | 02-Mar-2026 | 952.20 | 898.50 | 822.00 | 828.60 | 96622 |
| Gaudium IVF and Women Health Ltd | 27-Feb-2026 | 83.00 | 81.40 | 77.55 | 79.57 | 34179 |
| Yashhtej Industries (India) Ltd | 25-Feb-2026 | 88.00 | 64.75 | 64.75 | 64.75 | 7200 |
| Fractal Industries Ltd | 24-Feb-2026 | 229.00 | 215.80 | 215.80 | 215.80 | 1200 |
| Aye Finance Ltd | 16-Feb-2026 | 129.00 | 121.25 | 113.90 | 115.35 | 144998 |



anubhai
Back Office
)