| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Core4 Engineers Ltd | 30-Oct-2026 | 74.40 | 78.12 | 74.40 | 78.12 | 1627200 |
| Jio Platforms Ltd | 28-Oct-2026 | 1,358.00 | 1,438.95 | 1,386.10 | 1,431.20 | 4702785 |
| Paras Healthcare Ltd | 28-Oct-2026 | 720.00 | 794.75 | 708.25 | 735.95 | 82310 |
| Shellz India Ltd | 23-Oct-2026 | 179.00 | 177.00 | 167.00 | 174.80 | 32800 |
| Tonbo Imaging India Ltd | 23-Oct-2026 | 1,162.00 | 1,330.00 | 1,164.00 | 1,307.20 | 870698 |
| Zetwerk Manufacturing Businesses Ltd | 23-Oct-2026 | 159.00 | 164.70 | 157.65 | 163.25 | 643568 |
| Sahajanand Medical Technologies Ltd | 23-Oct-2026 | 368.05 | 487.25 | 454.00 | 459.95 | 158488 |
| Bonfiglioli Transmissions Ltd | 23-Oct-2026 | 586.00 | 649.80 | 610.00 | 626.05 | 162223 |
| Fusion CX Ltd | 22-Oct-2026 | 292.00 | 289.00 | 268.15 | 281.50 | 53842 |
| HD Fire Protect Ltd | 21-Oct-2026 | 334.40 | 275.65 | 264.00 | 267.40 | 46652 |



anubhai
Back Office
)