| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Cube Highways Trust | 03-Aug-2026 | 0.00 | 152.75 | 152.75 | 152.75 | 1625000 |
| Gulf Lloyds (India) Ltd | 27-Jul-2026 | 100.00 | 90.25 | 90.25 | 90.25 | 4800 |
| Caliber Mining and Logistics Ltd | 24-Jul-2026 | 504.00 | 621.65 | 576.25 | 578.15 | 1283207 |
| Sotefin Bharat Ltd | 23-Jul-2026 | 205.00 | 206.00 | 197.10 | 206.00 | 63000 |
| Alpine Texworld Ltd | 21-Jul-2026 | 105.00 | 77.30 | 77.30 | 77.30 | 4336 |
| Millworks Technologies Limited | 21-Jul-2026 | 628.90 | 785.00 | 758.95 | 758.95 | 212800 |
| SBI Funds Management Ltd | 21-Jul-2026 | 610.00 | 586.20 | 574.45 | 575.50 | 342127 |
| Laser Power & Infra Ltd | 16-Jul-2026 | 269.00 | 307.35 | 289.30 | 291.30 | 240692 |
| Devson Catalyst Ltd | 16-Jul-2026 | 196.15 | 214.95 | 201.45 | 214.80 | 58800 |
| Kusumgar Ltd | 15-Jul-2026 | 574.00 | 583.40 | 563.25 | 568.10 | 39855 |



anubhai
Back Office
)