| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-2025 | 890.00 | 487.60 | 465.00 | 466.20 | 8727 |
| BharatRohan Airborne Innovations Ltd | 30-Sep-2025 | 90.00 | 132.90 | 122.95 | 129.00 | 8000 |
| Atlanta Electricals Ltd | 29-Sep-2025 | 858.10 | 825.00 | 802.85 | 815.95 | 856 |
| Ganesh Consumer Products Ltd | 29-Sep-2025 | 295.00 | 203.30 | 197.35 | 201.75 | 1230 |
| GK Energy Ltd | 26-Sep-2025 | 165.00 | 140.50 | 137.10 | 139.25 | 14526 |
| Saatvik Green Energy Ltd | 26-Sep-2025 | 460.00 | 396.45 | 391.35 | 392.25 | 605 |
| Ivalue Infosolutions Ltd | 25-Sep-2025 | 285.00 | 246.00 | 242.80 | 244.15 | 1954 |
| JD Cables Ltd | 25-Sep-2025 | 160.00 | 209.00 | 195.05 | 201.50 | 65600 |
| Sampat Aluminium Ltd | 24-Sep-2025 | 120.00 | 62.15 | 61.11 | 61.11 | 15600 |
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 48.03 | 46.95 | 47.69 | 5403 |



anubhai
Back Office
)