| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Milky Mist Dairy Food Ltd | 18-Aug-2026 | 165.00 | 319.75 | 300.05 | 305.25 | 278751 |
| Sham Foam Ltd | 18-Aug-2026 | 104.00 | 88.50 | 86.00 | 86.70 | 6000 |
| Molbio Diagnostics Ltd | 17-Aug-2026 | 980.00 | 1,344.00 | 1,266.90 | 1,274.65 | 88985 |
| Dhoot Transmission Ltd | 17-Aug-2026 | 1,193.80 | 1,573.00 | 1,527.00 | 1,543.95 | 23949 |
| Technocraft Ventures Ltd | 14-Aug-2026 | 285.00 | 476.95 | 456.55 | 462.95 | 84958 |
| Leap India Ltd | 14-Aug-2026 | 166.00 | 121.55 | 116.10 | 116.75 | 152393 |
| LAPL Automotive Ltd | 13-Aug-2026 | 135.00 | 115.00 | 110.50 | 112.05 | 14400 |
| G V Electricals Ltd | 12-Aug-2026 | 158.00 | 96.65 | 95.20 | 95.20 | 2000 |
| Ardee Industries Ltd | 12-Aug-2026 | 73.60 | 43.99 | 42.65 | 42.88 | 106274 |
| Aegeus Technologies Ltd | 11-Aug-2026 | 124.50 | 110.00 | 108.00 | 109.00 | 8400 |



anubhai
Back Office
)