| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) Ltd | 02-Apr-2026 | 195.00 | 207.95 | 196.30 | 205.85 | 272569 |
| Powerica Ltd | 02-Apr-2026 | 375.00 | 577.00 | 558.90 | 569.10 | 14534 |
| TIPCO Engineering India Ltd | 01-Apr-2026 | 89.25 | 280.00 | 265.60 | 276.35 | 83200 |
| Speciality Medicines Ltd | 30-Mar-2026 | 124.00 | 174.15 | 159.10 | 166.00 | 69000 |
| Central Mine Planning & Design Institute Ltd | 30-Mar-2026 | 162.80 | 217.80 | 213.20 | 215.20 | 137926 |
| Novus Loyalty Ltd | 25-Mar-2026 | 146.00 | 211.00 | 198.20 | 209.30 | 36000 |
| GSP Crop Science Ltd | 24-Mar-2026 | 332.30 | 485.00 | 466.20 | 471.50 | 15944 |
| RaajMarg Infra Investment Trust | 24-Mar-2026 | 108.00 | 120.55 | 119.11 | 119.78 | 31309 |
| Innovision Ltd | 23-Mar-2026 | 466.00 | 264.00 | 259.30 | 261.10 | 3131 |
| Rajputana Stainless Ltd | 19-Mar-2026 | 123.95 | 191.95 | 183.75 | 189.90 | 31090 |



anubhai
Back Office
)