| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 116.00 | 113.10 | 113.10 | 3000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 160.00 | 145.00 | 155.35 | 85200 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 10.56 | 9.65 | 10.56 | 9000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 59.00 | 55.00 | 59.00 | 12000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 764.00 | 737.95 | 749.50 | 8137 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 152.05 | 146.05 | 151.05 | 17000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 81.11 | 79.00 | 79.58 | 12386 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 545.40 | 478.70 | 509.90 | 833217 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 319.55 | 291.30 | 309.95 | 20685 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 577.90 | 567.95 | 573.30 | 109108 |



anubhai
Back Office
)