| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Recode Studios Ltd | 12-May-2026 | 213.10 | 380.00 | 367.00 | 373.35 | 19200 |
| Onemi Technology Solutions Ltd | 08-May-2026 | 191.00 | 336.10 | 324.50 | 328.90 | 51342 |
| Citius Transnet Investment Trust | 29-Apr-2026 | 104.50 | 116.05 | 114.53 | 115.70 | 403 |
| Mehul Telecom Ltd | 24-Apr-2026 | 108.00 | 108.00 | 105.30 | 108.00 | 28800 |
| Property Share Investment Trust-Propshare Celestia | 24-Apr-2026 | 999,900.01 | 999,999.00 | 991,000.00 | 992,000.00 | 3 |
| Om Power Transmission Ltd | 17-Apr-2026 | 181.10 | 173.80 | 164.55 | 172.25 | 39952 |
| Safety Controls & Devices Ltd | 13-Apr-2026 | 83.00 | 69.00 | 57.00 | 68.95 | 113600 |
| Emiac Technologies Ltd | 13-Apr-2026 | 107.80 | 97.70 | 97.70 | 97.70 | 1200 |
| Highness Microelectronics Ltd | 02-Apr-2026 | 125.00 | 222.05 | 218.80 | 218.90 | 30000 |
| Sai Parenterals Ltd | 02-Apr-2026 | 405.00 | 527.15 | 515.45 | 523.25 | 3685 |



anubhai
Back Office
)