| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Safecure Services Ltd | 06-Nov-2025 | 81.60 | 30.45 | 29.01 | 29.13 | 6000 |
| Game Changers Texfab Ltd | 04-Nov-2025 | 104.15 | 119.00 | 116.00 | 117.50 | 2400 |
| Midwest Ltd | 24-Oct-2025 | 1,165.10 | 1,344.60 | 1,318.00 | 1,321.95 | 831 |
| Shlokka Dyes Ltd | 17-Oct-2025 | 90.00 | 27.20 | 26.00 | 26.69 | 36000 |
| Canara HSBC Life Insurance Company Ltd | 17-Oct-2025 | 106.00 | 148.25 | 142.10 | 143.25 | 218580 |
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 285.00 | 284.90 | 285.00 | 45000 |
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 64.40 | 54.50 | 63.80 | 8000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 943.65 | 925.05 | 933.35 | 19609 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 105.20 | 105.20 | 105.20 | 1 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 291.40 | 281.80 | 288.95 | 54224 |



anubhai
Back Office
)