| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Novus Loyalty Ltd | 25-Mar-2026 | 146.00 | 131.00 | 131.00 | 131.00 | 1000 |
| GSP Crop Science Ltd | 24-Mar-2026 | 332.30 | 570.00 | 541.55 | 547.85 | 6862 |
| RaajMarg Infra Investment Trust | 24-Mar-2026 | 108.00 | 119.00 | 116.46 | 116.69 | 6005 |
| Innovision Ltd | 23-Mar-2026 | 466.00 | 284.50 | 280.00 | 284.45 | 452 |
| Rajputana Stainless Ltd | 19-Mar-2026 | 123.95 | 138.05 | 133.75 | 137.95 | 10348 |
| Elfin Agro India Ltd | 12-Mar-2026 | 47.30 | 82.90 | 82.79 | 82.79 | 6000 |
| Sedemac Mechatronics Ltd | 11-Mar-2026 | 1,510.00 | 2,813.95 | 2,686.10 | 2,702.00 | 2279 |
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 620.00 | 597.45 | 600.10 | 22791 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 433.20 | 419.35 | 421.65 | 18906 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 57.00 | 55.50 | 57.00 | 78000 |



anubhai
Back Office
)