| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Canara HSBC Life Insurance Company Ltd | 17-Oct-2025 | 106.00 | 141.05 | 139.30 | 140.70 | 4502 |
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 144.95 | 139.00 | 139.00 | 2000 |
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 58.00 | 58.00 | 58.00 | 2000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 675.70 | 668.15 | 672.90 | 545 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 104.17 | 103.81 | 103.81 | 4 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 297.45 | 291.65 | 294.60 | 3581 |
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 39.10 | 38.86 | 39.10 | 7000 |
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,385.90 | 1,374.05 | 1,379.20 | 3903 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 365.00 | 356.80 | 359.50 | 29199 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 620.60 | 603.80 | 604.00 | 379 |



anubhai
Back Office
)