| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Ravelcare Ltd | 08-Dec-2025 | 201.00 | 163.10 | 158.40 | 162.00 | 20000 |
| Logiciel Solutions Ltd | 05-Dec-2025 | 154.40 | 36.30 | 35.01 | 35.05 | 7200 |
| Exato Technologies Ltd | 05-Dec-2025 | 266.00 | 337.90 | 320.40 | 328.05 | 18000 |
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 110.95 | 110.50 | 110.95 | 3000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 145.05 | 145.05 | 145.05 | 12000 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 11.25 | 10.47 | 10.50 | 45000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 35.40 | 34.30 | 34.35 | 50000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 586.55 | 579.05 | 583.00 | 3560 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 146.10 | 144.90 | 145.00 | 34000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 81.60 | 79.34 | 80.23 | 42262 |



anubhai
Back Office
)