| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Praruh Technologies Ltd | 01-Oct-2025 | 63.00 | 55.25 | 53.05 | 53.05 | 14000 |
| Solvex Edibles Ltd | 01-Oct-2025 | 68.00 | 41.14 | 39.09 | 41.13 | 24000 |
| EPack Prefab Technologies Ltd | 01-Oct-2025 | 186.10 | 324.80 | 310.85 | 316.10 | 80085 |
| Systematic Industries Ltd | 01-Oct-2025 | 193.80 | 194.75 | 191.75 | 192.15 | 4800 |
| Justo Realfintech Ltd | 01-Oct-2025 | 126.90 | 108.00 | 103.55 | 106.35 | 5000 |
| BMW Ventures Ltd | 01-Oct-2025 | 80.00 | 61.78 | 59.30 | 60.66 | 16457 |
| Aptus Pharma Ltd | 30-Sep-2025 | 80.80 | 157.00 | 155.80 | 156.00 | 12000 |
| Anand Rathi Share & Stock Brokers Ltd | 30-Sep-2025 | 432.10 | 645.00 | 621.05 | 623.70 | 30458 |
| True Colors Ltd | 30-Sep-2025 | 191.00 | 252.30 | 244.00 | 247.80 | 34800 |
| Solarworld Energy Solutions Ltd | 30-Sep-2025 | 389.00 | 299.50 | 288.00 | 290.45 | 12128 |



anubhai
Back Office
)