| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Manika Plastech Ltd | 21-Sep-2026 | 43.00 | 48.64 | 45.82 | 46.06 | 18025 |
| Injecto Polymers Ltd | 21-Sep-2026 | 99.00 | 93.22 | 88.99 | 90.00 | 52800 |
| Om Galaxy Ltd | 18-Sep-2026 | 90.20 | 87.45 | 86.15 | 86.15 | 3200 |
| Veegaland Developers Ltd | 18-Sep-2026 | 151.00 | 135.30 | 128.50 | 132.10 | 14073 |
| Raksan Transformers Ltd | 18-Sep-2026 | 273.00 | 229.00 | 221.00 | 221.90 | 28800 |
| Maharaja & Speedex India Ltd | 18-Sep-2026 | 250.00 | 259.35 | 250.05 | 255.00 | 102600 |
| Panchatv Bharat Ltd | 18-Sep-2026 | 128.95 | 46.75 | 46.75 | 46.75 | 1000 |
| Steamhouse India Ltd | 17-Sep-2026 | 93.00 | 140.85 | 132.25 | 132.65 | 822104 |
| Rentomojo Ltd | 17-Sep-2026 | 480.00 | 563.45 | 538.60 | 542.85 | 16788 |
| Manipal Payment and Identity Solutions Ltd | 17-Sep-2026 | 332.00 | 319.00 | 297.10 | 302.55 | 36431 |



anubhai
Back Office
)