| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Mehul Colours Ltd | 06-Aug-2025 | 85.00 | 46.00 | 44.50 | 46.00 | 6400 |
| Laxmi India Finance Ltd | 05-Aug-2025 | 136.00 | 95.35 | 90.50 | 90.90 | 21358 |
| Aditya Infotech Ltd | 05-Aug-2025 | 1,018.00 | 3,947.15 | 3,786.70 | 3,811.45 | 8826 |
| Property Share Investment Trust- Propshare Titania | 04-Aug-2025 | 1,059,900.00 | 1,062,990.00 | 1,062,990.00 | 1,062,990.00 | 3 |
| Repono Ltd | 04-Aug-2025 | 60.56 | 69.00 | 69.00 | 69.00 | 1200 |
| Umiya Mobile Ltd | 04-Aug-2025 | 69.00 | 77.99 | 76.50 | 77.99 | 4000 |
| Shree Refrigerations Ltd | 01-Aug-2025 | 169.85 | 327.00 | 303.35 | 306.55 | 311000 |
| Shanti Gold International Ltd | 01-Aug-2025 | 229.10 | 332.60 | 288.40 | 293.90 | 202421 |
| Patel Chem Specialities Ltd | 01-Aug-2025 | 110.00 | 140.80 | 137.45 | 140.80 | 22400 |
| Brigade Hotel Ventures Ltd | 31-Jul-2025 | 82.00 | 54.92 | 51.11 | 52.45 | 43512 |



anubhai
Back Office
)