| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Shanti Spintex Ltd | 27-Dec-2023 | 76.00 | 62.00 | 62.00 | 62.00 | 2000 |
| RBZ Jewellers Ltd | 27-Dec-2023 | 100.00 | 138.20 | 135.35 | 137.35 | 3973 |
| Motisons Jewellers Ltd | 26-Dec-2023 | 103.90 | 16.95 | 16.34 | 16.41 | 137087 |
| Suraj Estate Developers Ltd | 26-Dec-2023 | 343.80 | 289.35 | 280.10 | 286.75 | 5558 |
| Muthoot Microfin Ltd | 26-Dec-2023 | 278.00 | 184.95 | 181.90 | 183.00 | 7396 |
| Sahara Maritime Ltd | 26-Dec-2023 | 81.00 | 37.48 | 37.48 | 37.48 | 1600 |
| Inox India Ltd | 21-Dec-2023 | 933.15 | 1,162.00 | 1,121.75 | 1,153.90 | 3599 |
| Siyaram Recycling Industries Ltd | 21-Dec-2023 | 55.00 | 63.50 | 56.20 | 60.76 | 169500 |
| Benchmark Computer Solutions Ltd | 21-Dec-2023 | 80.00 | 33.50 | 31.98 | 31.98 | 4000 |
| India Shelter Finance Corporation Ltd | 20-Dec-2023 | 612.70 | 862.00 | 843.00 | 852.05 | 9103 |



anubhai
Back Office
)