| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Fusion Klassroom Edutech Limited | 07-Aug-2026 | 170.00 | 171.00 | 162.50 | 169.85 | 4800 |
| MV Electrosystems Ltd | 06-Aug-2026 | 519.00 | 760.00 | 717.75 | 726.90 | 95430 |
| Oneindig Technologies Ltd | 06-Aug-2026 | 120.00 | 122.70 | 118.40 | 122.70 | 2400 |
| Juniper Green Energy Ltd | 06-Aug-2026 | 242.00 | 251.95 | 244.55 | 247.15 | 18463 |
| Dhaval Packaging Ltd | 06-Aug-2026 | 110.00 | 113.50 | 108.00 | 108.55 | 13200 |
| Manipal Health Enterprises Ltd | 05-Aug-2026 | 655.00 | 673.75 | 637.05 | 668.45 | 83675 |
| H. R. Hygiene Products Ltd | 05-Aug-2026 | 90.00 | 60.95 | 58.00 | 60.26 | 252800 |
| Poojaa Precision Engg. Ltd | 04-Aug-2026 | 470.00 | 1,000.00 | 964.00 | 983.05 | 33200 |
| Advance Technoforge Ltd | 03-Aug-2026 | 94.00 | 77.71 | 70.10 | 72.81 | 24000 |
| Silverstorm Parks and Resorts Ltd | 31-Jul-2026 | 132.90 | 124.50 | 124.00 | 124.15 | 3000 |



anubhai
Back Office
)