| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Elfin Agro India Ltd | 12-Mar-2026 | 47.30 | 93.90 | 93.90 | 93.90 | 3000 |
| Sedemac Mechatronics Ltd | 11-Mar-2026 | 1,510.00 | 3,003.05 | 2,876.00 | 2,905.05 | 11897 |
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 557.50 | 541.35 | 550.00 | 31977 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 515.50 | 498.90 | 511.20 | 3407 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 68.00 | 65.00 | 67.75 | 48000 |
| Kiaasa Retail Ltd | 02-Mar-2026 | 123.00 | 31.60 | 30.00 | 30.00 | 13000 |
| Shree Ram Twistex Ltd | 02-Mar-2026 | 70.00 | 37.72 | 36.80 | 37.26 | 2238 |
| Clean Max Enviro Energy Solutions Ltd | 02-Mar-2026 | 952.20 | 1,440.00 | 1,367.50 | 1,432.30 | 9706 |
| Gaudium IVF and Women Health Ltd | 27-Feb-2026 | 83.00 | 120.20 | 112.00 | 118.30 | 16559 |
| Yashhtej Industries (India) Ltd | 25-Feb-2026 | 88.00 | 53.82 | 48.85 | 53.39 | 16800 |



anubhai
Back Office
)