| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| National Securities Depository Ltd | 06-Aug-2025 | 880.00 | 1,085.00 | 1,069.00 | 1,075.10 | 445369 |
| B. D. Industries (Pune) Ltd | 06-Aug-2025 | 108.90 | 108.30 | 108.30 | 108.30 | 1200 |
| Sri Lotus Developers & Realty Ltd | 06-Aug-2025 | 179.10 | 163.90 | 156.65 | 157.00 | 40686 |
| M & B Engineering Ltd | 06-Aug-2025 | 386.00 | 381.40 | 368.85 | 372.25 | 7484 |
| Takyon Networks Ltd | 06-Aug-2025 | 55.85 | 45.00 | 41.58 | 44.80 | 18000 |
| Mehul Colours Ltd | 06-Aug-2025 | 85.00 | 86.00 | 83.01 | 86.00 | 3200 |
| Laxmi India Finance Ltd | 05-Aug-2025 | 136.00 | 137.90 | 131.00 | 135.30 | 9170 |
| Aditya Infotech Ltd | 05-Aug-2025 | 1,018.00 | 1,533.90 | 1,492.60 | 1,515.55 | 4635 |
| Property Share Investment Trust- Propshare Titania | 04-Aug-2025 | 1,059,900.00 | 1,060,000.00 | 1,060,000.00 | 1,060,000.00 | 1 |
| Repono Ltd | 04-Aug-2025 | 60.56 | 77.50 | 75.00 | 77.25 | 9600 |



anubhai
Back Office
)