| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 264.80 | 252.90 | 264.80 | 2286 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 229.55 | 221.00 | 229.55 | 16000 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 288.75 | 282.10 | 283.15 | 35000 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 249.20 | 244.00 | 245.05 | 42072 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 38.72 | 37.70 | 37.71 | 1529 |
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 141.50 | 127.20 | 134.25 | 9600 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 132.35 | 129.90 | 130.05 | 64709 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 37.89 | 37.45 | 37.45 | 3200 |
| Nilachal Carbo Metalicks Ltd | 16-Sep-2025 | 68.00 | 86.50 | 86.00 | 86.50 | 8000 |
| Karbonsteel Engineering Ltd | 16-Sep-2025 | 185.10 | 175.00 | 174.00 | 174.00 | 3200 |



anubhai
Back Office
)