| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 154.00 | 140.00 | 151.50 | 136000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 161.50 | 161.50 | 161.50 | 2400 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 10.24 | 10.24 | 10.24 | 3000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 62.40 | 62.40 | 62.40 | 1000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 890.00 | 858.30 | 864.40 | 9880 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 151.20 | 150.95 | 151.20 | 4000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 77.30 | 76.61 | 76.84 | 8468 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 546.80 | 511.85 | 515.00 | 47842 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 386.70 | 381.30 | 385.15 | 115688 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 541.25 | 527.90 | 530.40 | 33778 |




anubhai
Back Office
)