| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 110.25 | 101.70 | 110.00 | 14400 |
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 121.95 | 117.00 | 117.85 | 43200 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 63.90 | 55.40 | 60.40 | 34000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 158.20 | 150.00 | 152.60 | 51600 |
| Telge Projects Ltd | 03-Oct-2025 | 108.10 | 108.00 | 103.00 | 104.99 | 9600 |
| TruAlt Bioenergy Ltd | 03-Oct-2025 | 550.00 | 470.35 | 457.65 | 459.75 | 14476 |
| Chatterbox Technologies Ltd | 03-Oct-2025 | 135.00 | 61.00 | 58.50 | 61.00 | 4800 |
| Jinkushal Industries Ltd | 03-Oct-2025 | 125.00 | 115.64 | 105.10 | 105.30 | 87251 |
| Gujarat Peanut & Agri Products Ltd | 03-Oct-2025 | 64.00 | 76.50 | 76.40 | 76.50 | 6400 |
| Earkart Limited | 03-Oct-2025 | 135.50 | 148.75 | 148.75 | 148.75 | 2000 |



anubhai
Back Office
)