| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Cube Highways Trust | 31-Jul-2026 | 155.00 | 153.50 | 150.50 | 151.20 | 25180 |
| Indo-MIM Ltd | 30-Jul-2026 | 703.00 | 1,188.00 | 1,146.30 | 1,162.15 | 273949 |
| Xtranet Technologies Ltd | 30-Jul-2026 | 130.10 | 305.45 | 280.50 | 281.90 | 154315 |
| Lohia Corp Ltd | 30-Jul-2026 | 460.00 | 532.00 | 510.00 | 514.05 | 28068 |
| Shree Balaji (Mala) Textiles Ltd | 29-Jul-2026 | 133.00 | 51.00 | 51.00 | 51.00 | 32000 |
| Gulf Lloyds (India) Ltd | 27-Jul-2026 | 100.00 | 39.29 | 36.01 | 39.29 | 93600 |
| Caliber Mining and Logistics Ltd | 24-Jul-2026 | 504.00 | 535.30 | 507.10 | 527.45 | 17262 |
| Sotefin Bharat Ltd | 23-Jul-2026 | 205.00 | 252.20 | 247.50 | 248.00 | 18600 |
| Alpine Texworld Ltd | 21-Jul-2026 | 105.00 | 41.02 | 39.00 | 39.55 | 4692 |
| Millworks Technologies Limited | 21-Jul-2026 | 628.90 | 989.10 | 957.00 | 960.55 | 19600 |



anubhai
Back Office
)