| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 44.00 | 43.27 | 44.00 | 6000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 47.00 | 46.50 | 46.50 | 3000 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 409.00 | 390.00 | 409.00 | 6800 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 33.40 | 33.40 | 33.40 | 1600 |
| Glottis Ltd | 07-Oct-2025 | 88.00 | 68.90 | 65.00 | 67.59 | 4553 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 147.85 | 144.00 | 147.00 | 2923 |
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 21.65 | 21.65 | 21.65 | 3200 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 57.30 | 56.45 | 56.45 | 12000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 189.45 | 183.00 | 187.55 | 88214 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 159.00 | 159.00 | 159.00 | 1000 |



anubhai
Back Office
)