| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Jain Resource Recycling Ltd | 01-Oct-2025 | 265.25 | 428.25 | 412.00 | 413.40 | 33252 |
| Praruh Technologies Ltd | 01-Oct-2025 | 63.00 | 52.50 | 52.50 | 52.50 | 4000 |
| Solvex Edibles Ltd | 01-Oct-2025 | 68.00 | 19.91 | 19.91 | 19.91 | 1600 |
| EPack Prefab Technologies Ltd | 01-Oct-2025 | 186.10 | 199.35 | 191.00 | 191.85 | 34506 |
| Systematic Industries Ltd | 01-Oct-2025 | 193.80 | 195.90 | 190.50 | 194.00 | 12600 |
| Justo Realfintech Ltd | 01-Oct-2025 | 126.90 | 110.00 | 110.00 | 110.00 | 1000 |
| BMW Ventures Ltd | 01-Oct-2025 | 80.00 | 67.50 | 58.20 | 65.50 | 52730 |
| Aptus Pharma Ltd | 30-Sep-2025 | 80.80 | 365.00 | 364.60 | 365.00 | 6000 |
| Anand Rathi Share & Stock Brokers Ltd | 30-Sep-2025 | 432.10 | 607.00 | 595.25 | 597.75 | 25617 |
| True Colors Ltd | 30-Sep-2025 | 191.00 | 187.00 | 178.25 | 184.45 | 75000 |



anubhai
Back Office
)