| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Saatvik Green Energy Ltd | 26-Sep-2025 | 460.00 | 356.65 | 341.00 | 347.55 | 3708 |
| Ivalue Infosolutions Ltd | 25-Sep-2025 | 285.00 | 227.10 | 222.60 | 224.95 | 7373 |
| JD Cables Ltd | 25-Sep-2025 | 160.00 | 176.55 | 168.40 | 172.05 | 25600 |
| Sampat Aluminium Ltd | 24-Sep-2025 | 120.00 | 51.00 | 50.20 | 50.50 | 3600 |
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 43.45 | 42.10 | 42.99 | 4971 |
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 243.45 | 233.95 | 238.85 | 10296 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 184.00 | 181.00 | 182.00 | 17600 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 264.90 | 253.35 | 257.60 | 66000 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 234.00 | 214.00 | 217.25 | 21075 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 41.28 | 40.11 | 40.16 | 4490 |



anubhai
Back Office
)