| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 199.70 | 199.70 | 199.70 | 1600 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 108.65 | 104.40 | 107.95 | 118173 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 40.00 | 40.00 | 40.00 | 1600 |
| Nilachal Carbo Metalicks Ltd | 16-Sep-2025 | 68.00 | 75.40 | 75.00 | 75.00 | 8000 |
| Karbonsteel Engineering Ltd | 16-Sep-2025 | 185.10 | 150.50 | 150.50 | 150.50 | 800 |
| Vashishtha Luxury Fashion Ltd | 15-Sep-2025 | 118.00 | 59.58 | 59.58 | 59.58 | 7200 |
| Austere Systems Ltd | 12-Sep-2025 | 75.55 | 45.00 | 44.20 | 44.20 | 6000 |
| Sharvaya Metals Ltd | 12-Sep-2025 | 219.00 | 127.00 | 116.00 | 124.30 | 21600 |
| Goel Construction Company Ltd | 09-Sep-2025 | 302.50 | 289.00 | 282.50 | 282.50 | 4400 |
| Amanta Healthcare Ltd | 09-Sep-2025 | 134.00 | 102.10 | 98.35 | 101.50 | 1673 |



anubhai
Back Office
)