| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 146.00 | 139.95 | 140.00 | 27200 |
| Modern Diagnostic & Research Centre Ltd | 07-Jan-2026 | 99.50 | 78.00 | 59.85 | 77.07 | 187200 |
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 375.20 | 365.20 | 375.20 | 112800 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 475.00 | 468.55 | 475.00 | 3000 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 302.00 | 275.05 | 299.00 | 71400 |
| Apollo Techno Industries Ltd | 31-Dec-2025 | 145.00 | 95.00 | 89.05 | 90.05 | 20000 |
| Gujarat Kidney & Super Speciality Ltd | 30-Dec-2025 | 120.75 | 174.75 | 170.00 | 170.80 | 20273 |
| Dachepalli Publishers Ltd | 30-Dec-2025 | 81.60 | 93.00 | 92.05 | 93.00 | 4800 |
| Global Ocean Logistics India Ltd | 24-Dec-2025 | 79.20 | 106.00 | 106.00 | 106.00 | 1600 |
| KSH International Ltd | 23-Dec-2025 | 370.00 | 1,179.90 | 1,117.15 | 1,170.50 | 25850 |



anubhai
Back Office
)