| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Solarworld Energy Solutions Ltd | 30-Sep-2025 | 389.00 | 202.35 | 196.05 | 200.10 | 30411 |
| Seshaasai Technologies Ltd | 30-Sep-2025 | 436.00 | 262.50 | 248.45 | 255.00 | 12860 |
| Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-2025 | 890.00 | 440.00 | 433.80 | 435.70 | 11299 |
| BharatRohan Airborne Innovations Ltd | 30-Sep-2025 | 90.00 | 132.00 | 119.45 | 125.00 | 49600 |
| Atlanta Electricals Ltd | 29-Sep-2025 | 858.10 | 1,480.00 | 1,362.45 | 1,473.25 | 16201 |
| Ganesh Consumer Products Ltd | 29-Sep-2025 | 295.00 | 196.35 | 189.65 | 194.65 | 4923 |
| GK Energy Ltd | 26-Sep-2025 | 165.00 | 134.69 | 128.41 | 129.46 | 66323 |
| Saatvik Green Energy Ltd | 26-Sep-2025 | 460.00 | 469.15 | 456.35 | 465.15 | 7429 |
| Ivalue Infosolutions Ltd | 25-Sep-2025 | 285.00 | 283.40 | 270.10 | 277.30 | 3785 |
| JD Cables Ltd | 25-Sep-2025 | 160.00 | 202.00 | 195.20 | 197.80 | 45600 |



anubhai
Back Office
)