| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 27.00 | 26.17 | 27.00 | 4000 |
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,529.70 | 1,505.40 | 1,510.70 | 3860 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 357.95 | 348.45 | 355.10 | 143855 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 718.00 | 700.00 | 710.00 | 10807 |
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 65.70 | 65.70 | 65.70 | 1000 |
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 88.14 | 80.56 | 81.50 | 99600 |
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 8.00 | 7.92 | 7.92 | 54000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 123.05 | 113.00 | 118.40 | 87798 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 764.00 | 764.00 | 764.00 | 4500 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 90.00 | 87.52 | 90.00 | 964 |



anubhai
Back Office
)