| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Neptune Logitek Ltd | 22-Dec-2025 | 100.80 | 34.01 | 33.92 | 33.97 | 9000 |
| ICICI Prudential Asset Management Co Ltd | 19-Dec-2025 | 2,606.20 | 3,050.00 | 2,992.05 | 3,040.40 | 11811 |
| Stanbik Agro Ltd | 19-Dec-2025 | 31.75 | 24.50 | 24.00 | 24.00 | 12000 |
| HRS Aluglaze Ltd | 18-Dec-2025 | 126.00 | 257.00 | 253.00 | 256.45 | 177200 |
| Pajson Agro India Ltd | 18-Dec-2025 | 124.00 | 211.00 | 209.60 | 211.00 | 7800 |
| Park Medi World Ltd | 17-Dec-2025 | 155.60 | 281.40 | 276.85 | 279.10 | 13060 |
| Shipwaves Online Ltd | 17-Dec-2025 | 12.00 | 3.66 | 3.40 | 3.65 | 220000 |
| Nephrocare Health Services Ltd | 17-Dec-2025 | 491.70 | 781.00 | 733.80 | 766.55 | 52579 |
| Unisem Agritech Ltd | 17-Dec-2025 | 65.00 | 51.00 | 48.90 | 51.00 | 8000 |
| Riddhi Display Equipments Ltd | 15-Dec-2025 | 80.00 | 27.05 | 27.00 | 27.00 | 2400 |



anubhai
Back Office
)