| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Solarworld Energy Solutions Ltd | 30-Sep-2025 | 389.00 | 191.00 | 182.05 | 184.50 | 13860 |
| Seshaasai Technologies Ltd | 30-Sep-2025 | 436.00 | 284.95 | 265.60 | 279.55 | 19270 |
| Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-2025 | 890.00 | 577.50 | 546.05 | 569.30 | 13306 |
| BharatRohan Airborne Innovations Ltd | 30-Sep-2025 | 90.00 | 114.70 | 108.00 | 112.00 | 6400 |
| Atlanta Electricals Ltd | 29-Sep-2025 | 858.10 | 1,914.90 | 1,734.25 | 1,842.00 | 8081 |
| Ganesh Consumer Products Ltd | 29-Sep-2025 | 295.00 | 203.90 | 197.40 | 198.35 | 4401 |
| GK Energy Ltd | 26-Sep-2025 | 165.00 | 144.00 | 137.65 | 143.25 | 91458 |
| Saatvik Green Energy Ltd | 26-Sep-2025 | 460.00 | 484.00 | 462.70 | 478.65 | 10978 |
| Ivalue Infosolutions Ltd | 25-Sep-2025 | 285.00 | 235.05 | 229.90 | 234.50 | 2445 |
| JD Cables Ltd | 25-Sep-2025 | 160.00 | 189.75 | 185.20 | 186.35 | 73600 |



anubhai
Back Office
)