| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 38.00 | 37.00 | 37.00 | 26000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 43.50 | 43.50 | 43.50 | 1500 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 399.00 | 363.90 | 390.00 | 5200 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 32.00 | 32.00 | 32.00 | 1600 |
| Glottis Ltd | 07-Oct-2025 | 88.00 | 66.99 | 64.51 | 65.72 | 2026 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 152.50 | 147.30 | 150.15 | 8885 |
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 32.08 | 30.20 | 31.99 | 6400 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 69.55 | 69.00 | 69.00 | 4000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 197.80 | 193.45 | 194.10 | 37595 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 141.05 | 141.00 | 141.00 | 3000 |



anubhai
Back Office
)