| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Vikram Solar Ltd | 26-Aug-2025 | 340.00 | 171.95 | 167.40 | 171.00 | 157365 |
| LGT Business Connextions Ltd | 26-Aug-2025 | 85.60 | 58.70 | 58.70 | 58.70 | 1200 |
| Shreeji Shipping Global Ltd | 26-Aug-2025 | 271.85 | 383.65 | 369.60 | 379.85 | 17041 |
| Gem Aromatics Ltd | 26-Aug-2025 | 325.00 | 209.40 | 196.30 | 200.10 | 17461 |
| Regaal Resources Ltd | 20-Aug-2025 | 141.80 | 68.70 | 65.66 | 66.54 | 119750 |
| Icodex Publishing Solutions Ltd | 19-Aug-2025 | 81.60 | 38.50 | 37.51 | 38.50 | 3600 |
| Bluestone Jewellery & Lifestyle Ltd | 19-Aug-2025 | 508.80 | 456.95 | 441.25 | 451.70 | 22457 |
| Knowledge Realty Trust | 18-Aug-2025 | 104.00 | 118.50 | 114.31 | 115.84 | 29525 |
| Star Imaging and Path Lab Ltd | 18-Aug-2025 | 142.00 | 63.31 | 61.00 | 62.50 | 17000 |
| All Time Plastics Ltd | 14-Aug-2025 | 314.30 | 228.00 | 220.00 | 226.10 | 2836 |



anubhai
Back Office
)