| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Shree Refrigerations Ltd | 01-Aug-2025 | 169.85 | 190.45 | 180.00 | 180.05 | 30500 |
| Shanti Gold International Ltd | 01-Aug-2025 | 229.10 | 202.00 | 196.00 | 197.65 | 114541 |
| Patel Chem Specialities Ltd | 01-Aug-2025 | 110.00 | 78.00 | 75.76 | 76.11 | 8000 |
| Brigade Hotel Ventures Ltd | 31-Jul-2025 | 82.00 | 68.27 | 66.17 | 66.47 | 2690 |
| Indiqube Spaces Ltd | 30-Jul-2025 | 218.70 | 200.00 | 181.05 | 200.00 | 837 |
| GNG Electronics Ltd | 30-Jul-2025 | 350.00 | 281.55 | 275.65 | 275.65 | 3677 |
| Monarch Surveyors and Engineering Consultants Ltd | 29-Jul-2025 | 421.25 | 197.00 | 195.05 | 197.00 | 3000 |
| Swastika Castal Ltd | 28-Jul-2025 | 67.00 | 63.00 | 63.00 | 63.00 | 2000 |
| Monika Alcobev Ltd | 23-Jul-2025 | 288.00 | 287.00 | 283.10 | 285.15 | 18000 |
| Anthem Biosciences Ltd | 21-Jul-2025 | 723.10 | 615.40 | 606.50 | 610.00 | 2482 |



anubhai
Back Office
)