| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 05-Jun-2026 | 70.00 | 48.40 | 48.40 | 48.40 | 2000 |
| Rajnandini Fashion India Ltd | 03-Jun-2026 | 63.00 | 22.60 | 22.50 | 22.50 | 4000 |
| Harikanta Overseas Ltd | 02-Jun-2026 | 79.75 | 62.01 | 60.00 | 60.00 | 6000 |
| Yaashvi Jewellers Ltd | 02-Jun-2026 | 83.00 | 83.50 | 80.01 | 81.90 | 84800 |
| M R Maniveni Foods Ltd | 01-Jun-2026 | 42.55 | 23.00 | 23.00 | 23.00 | 2000 |
| Autofurnish Ltd | 29-May-2026 | 43.00 | 113.95 | 109.49 | 113.95 | 18000 |
| Vegorama Punjabi Angithi Ltd | 27-May-2026 | 118.10 | 254.70 | 239.60 | 241.00 | 20800 |
| Goldline Pharmaceutical Ltd | 19-May-2026 | 59.75 | 31.20 | 31.20 | 31.20 | 6000 |
| Bagmane Prime Office REIT | 14-May-2026 | 103.40 | 106.59 | 104.43 | 105.45 | 52856 |
| Recode Studios Ltd | 12-May-2026 | 213.10 | 393.75 | 378.10 | 382.80 | 9600 |



anubhai
Back Office
)