| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Nilachal Carbo Metalicks Ltd | 16-Sep-2025 | 68.00 | 94.50 | 94.50 | 94.50 | 1600 |
| Karbonsteel Engineering Ltd | 16-Sep-2025 | 185.10 | 145.00 | 138.65 | 144.70 | 35200 |
| Vashishtha Luxury Fashion Ltd | 15-Sep-2025 | 118.00 | 61.17 | 60.94 | 61.17 | 3600 |
| Austere Systems Ltd | 12-Sep-2025 | 75.55 | 51.75 | 46.50 | 51.75 | 6000 |
| Sharvaya Metals Ltd | 12-Sep-2025 | 219.00 | 116.40 | 90.50 | 116.40 | 43200 |
| Goel Construction Company Ltd | 09-Sep-2025 | 302.50 | 350.00 | 340.00 | 343.50 | 30800 |
| Amanta Healthcare Ltd | 09-Sep-2025 | 134.00 | 140.00 | 134.32 | 135.35 | 13181 |
| Rachit Prints Ltd | 08-Sep-2025 | 119.20 | 175.05 | 172.01 | 175.05 | 51000 |
| Abril Paper Tech Ltd | 05-Sep-2025 | 48.80 | 38.00 | 38.00 | 38.00 | 4000 |
| Sugs Lloyd Ltd | 05-Sep-2025 | 119.90 | 125.70 | 121.30 | 121.60 | 37000 |



anubhai
Back Office
)