| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Smartworks Coworking Spaces Ltd | 17-Jul-2025 | 436.10 | 471.00 | 437.10 | 441.75 | 3885 |
| Asston Pharmaceuticals Ltd | 16-Jul-2025 | 119.00 | 84.49 | 82.50 | 84.49 | 2000 |
| CFF Fluid Control Ltd | 16-Jul-2025 | 621.00 | 570.00 | 560.00 | 560.05 | 6800 |
| GLEN Industries Ltd | 15-Jul-2025 | 157.00 | 82.61 | 82.31 | 82.61 | 2400 |
| Chemkart India Ltd | 14-Jul-2025 | 250.00 | 113.50 | 112.85 | 113.05 | 6000 |
| Travel Food Services Ltd | 14-Jul-2025 | 1,126.20 | 1,136.50 | 1,094.85 | 1,096.70 | 2151 |
| Meta Infotech Ltd | 11-Jul-2025 | 225.00 | 104.00 | 96.00 | 102.40 | 36000 |
| Cryogenic OGS Ltd | 10-Jul-2025 | 89.30 | 162.80 | 155.60 | 161.95 | 19500 |
| Crizac Ltd | 09-Jul-2025 | 280.00 | 245.00 | 238.20 | 241.10 | 10583 |
| Vandan Foods Ltd | 07-Jul-2025 | 125.00 | 44.23 | 43.71 | 43.71 | 6000 |



anubhai
Back Office
)