| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 108.00 | 108.00 | 108.00 | 1200 |
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 104.05 | 103.00 | 104.05 | 1600 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 66.99 | 61.02 | 63.50 | 20000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 139.50 | 136.05 | 136.05 | 4800 |
| Telge Projects Ltd | 03-Oct-2025 | 108.10 | 174.30 | 165.00 | 174.30 | 34800 |
| TruAlt Bioenergy Ltd | 03-Oct-2025 | 550.00 | 430.05 | 411.05 | 417.20 | 12879 |
| Chatterbox Technologies Ltd | 03-Oct-2025 | 135.00 | 43.79 | 40.00 | 43.00 | 7200 |
| Jinkushal Industries Ltd | 03-Oct-2025 | 125.00 | 99.85 | 94.25 | 97.45 | 657 |
| Gujarat Peanut & Agri Products Ltd | 03-Oct-2025 | 64.00 | 70.20 | 70.20 | 70.20 | 1600 |
| Earkart Limited | 03-Oct-2025 | 135.50 | 140.00 | 135.05 | 140.00 | 3000 |



anubhai
Back Office
)