| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sampat Aluminium Ltd | 24-Sep-2025 | 120.00 | 39.00 | 38.00 | 38.00 | 2400 |
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 45.96 | 44.02 | 45.69 | 3861 |
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 275.75 | 255.65 | 273.35 | 7042 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 242.90 | 234.95 | 240.85 | 35200 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 323.00 | 312.30 | 320.05 | 113500 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 212.00 | 201.05 | 210.85 | 21180 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 36.50 | 35.67 | 36.50 | 23347 |
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 141.55 | 141.55 | 141.55 | 800 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 126.95 | 124.00 | 126.25 | 98723 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 36.75 | 36.00 | 36.35 | 4800 |



anubhai
Back Office
)