| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Helloji Holidays Ltd | 09-Dec-2025 | 118.00 | 134.00 | 127.00 | 127.00 | 9600 |
| Astron Multigrain Ltd | 08-Dec-2025 | 50.40 | 17.00 | 15.51 | 16.26 | 30000 |
| Ravelcare Ltd | 08-Dec-2025 | 201.00 | 105.25 | 105.25 | 105.25 | 1000 |
| Logiciel Solutions Ltd | 05-Dec-2025 | 154.40 | 30.00 | 30.00 | 30.00 | 600 |
| Exato Technologies Ltd | 05-Dec-2025 | 266.00 | 760.00 | 735.25 | 753.95 | 13000 |
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 406.85 | 406.80 | 406.80 | 2000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 153.05 | 151.00 | 153.05 | 115200 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 9.60 | 9.46 | 9.51 | 21000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 65.88 | 57.66 | 61.99 | 3000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 1,242.90 | 1,151.60 | 1,200.60 | 30907 |



anubhai
Back Office
)