| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 161.00 | 156.15 | 161.00 | 2000 |
| Excelsoft Technologies Ltd | 26-Nov-2025 | 135.00 | 82.64 | 79.45 | 81.29 | 162206 |
| Capillary Technologies India Ltd | 21-Nov-2025 | 560.00 | 463.75 | 451.85 | 462.05 | 5662 |
| Fujiyama Power Systems Ltd | 20-Nov-2025 | 218.40 | 449.60 | 435.65 | 446.70 | 16154 |
| Tenneco Clean Air India Ltd | 19-Nov-2025 | 498.00 | 519.30 | 505.00 | 505.95 | 166281 |
| Emmvee Photovoltaic Power Ltd | 18-Nov-2025 | 217.00 | 348.00 | 333.00 | 346.10 | 482364 |
| Physicswallah Ltd | 18-Nov-2025 | 143.10 | 137.00 | 125.15 | 136.05 | 2888938 |
| Workmates Core2cloud Solution Ltd | 18-Nov-2025 | 387.60 | 470.15 | 455.00 | 470.15 | 66000 |
| Mahamaya Lifesciences Ltd | 18-Nov-2025 | 116.00 | 186.50 | 176.05 | 177.75 | 25200 |
| Pine Labs Ltd | 14-Nov-2025 | 242.00 | 206.10 | 170.80 | 202.35 | 14946477 |



anubhai
Back Office
)