| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Marc Loire Fashions Ltd | 07-Jul-2025 | 80.00 | 38.00 | 38.00 | 38.00 | 1200 |
| Neetu Yoshi Ltd | 04-Jul-2025 | 105.00 | 93.00 | 90.40 | 92.00 | 52000 |
| Adcounty Media India Ltd | 04-Jul-2025 | 130.00 | 144.65 | 137.45 | 137.45 | 69600 |
| ACE Alpha Tech Ltd | 03-Jul-2025 | 81.00 | 87.00 | 86.26 | 86.26 | 4000 |
| Indogulf Cropsciences Ltd | 03-Jul-2025 | 111.00 | 72.47 | 71.01 | 72.00 | 6068 |
| Valencia India Ltd | 03-Jul-2025 | 88.00 | 20.50 | 20.00 | 20.01 | 10800 |
| Supertech EV Ltd | 02-Jul-2025 | 73.60 | 62.60 | 62.58 | 62.58 | 20400 |
| HDB Financial Services Ltd | 02-Jul-2025 | 835.00 | 764.20 | 746.15 | 754.20 | 37691 |
| Sambhv Steel Tubes Ltd | 02-Jul-2025 | 110.10 | 94.00 | 91.15 | 93.41 | 51753 |
| Ellenbarrie Industrial Gases Ltd | 01-Jul-2025 | 492.00 | 267.95 | 258.55 | 260.15 | 10848 |



anubhai
Back Office
)