| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sedemac Mechatronics Ltd | 11-Mar-2026 | 1,510.00 | 3,206.50 | 3,074.05 | 3,115.90 | 13877 |
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 713.95 | 651.00 | 665.65 | 132810 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 640.00 | 606.45 | 624.85 | 22893 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 82.49 | 78.45 | 79.47 | 42000 |
| Kiaasa Retail Ltd | 02-Mar-2026 | 123.00 | 36.79 | 31.41 | 36.79 | 139000 |
| Shree Ram Twistex Ltd | 02-Mar-2026 | 70.00 | 35.09 | 33.52 | 33.56 | 967 |
| Clean Max Enviro Energy Solutions Ltd | 02-Mar-2026 | 952.20 | 1,269.05 | 1,234.20 | 1,242.45 | 3516 |
| Gaudium IVF and Women Health Ltd | 27-Feb-2026 | 83.00 | 110.65 | 105.00 | 105.75 | 20708 |
| Yashhtej Industries (India) Ltd | 25-Feb-2026 | 88.00 | 45.95 | 44.01 | 44.89 | 8400 |
| Fractal Industries Ltd | 24-Feb-2026 | 229.00 | 190.00 | 190.00 | 190.00 | 600 |



anubhai
Back Office
)