| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 495.00 | 486.00 | 486.50 | 18000 |
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 61.40 | 61.35 | 61.35 | 4000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 1,848.00 | 1,758.80 | 1,838.35 | 26896 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 107.51 | 106.50 | 107.00 | 235 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 240.25 | 235.00 | 238.85 | 8988 |
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 24.50 | 24.00 | 24.50 | 6000 |
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,661.10 | 1,634.00 | 1,637.30 | 113677 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 365.00 | 356.85 | 362.80 | 43881 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 673.15 | 658.85 | 670.05 | 3353 |
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 60.47 | 59.00 | 60.47 | 3000 |



anubhai
Back Office
)