| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Travel Food Services Ltd | 14-Jul-2025 | 1,126.20 | 1,190.00 | 1,155.00 | 1,182.20 | 1917 |
| Meta Infotech Ltd | 11-Jul-2025 | 225.00 | 97.00 | 93.10 | 95.84 | 56000 |
| Cryogenic OGS Ltd | 10-Jul-2025 | 89.30 | 168.00 | 160.65 | 161.95 | 12000 |
| Crizac Ltd | 09-Jul-2025 | 280.00 | 230.35 | 220.85 | 223.35 | 6737 |
| Vandan Foods Ltd | 07-Jul-2025 | 125.00 | 36.96 | 35.30 | 36.96 | 10800 |
| Marc Loire Fashions Ltd | 07-Jul-2025 | 80.00 | 66.33 | 63.20 | 66.33 | 7200 |
| Neetu Yoshi Ltd | 04-Jul-2025 | 105.00 | 92.00 | 85.00 | 88.42 | 56000 |
| Adcounty Media India Ltd | 04-Jul-2025 | 130.00 | 122.35 | 116.00 | 116.35 | 201600 |
| ACE Alpha Tech Ltd | 03-Jul-2025 | 81.00 | 91.50 | 87.70 | 87.75 | 8000 |
| Indogulf Cropsciences Ltd | 03-Jul-2025 | 111.00 | 64.90 | 62.19 | 64.00 | 2757 |



anubhai
Back Office
)