| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sampat Aluminium Ltd | 24-Sep-2025 | 120.00 | 35.20 | 35.15 | 35.15 | 6000 |
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 44.78 | 43.01 | 43.01 | 3106 |
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 314.50 | 305.95 | 306.75 | 2386 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 249.90 | 244.00 | 248.00 | 28000 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 327.95 | 318.00 | 319.50 | 42000 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 221.30 | 217.60 | 218.80 | 39927 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 35.17 | 33.88 | 34.77 | 1470 |
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 118.80 | 118.80 | 118.80 | 800 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 132.95 | 129.80 | 130.25 | 83999 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 27.89 | 27.89 | 27.89 | 1600 |



anubhai
Back Office
)