| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 63.66 | 59.13 | 60.44 | 62400 |
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 10.40 | 10.40 | 10.40 | 6000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 119.25 | 116.90 | 118.25 | 6434 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 845.55 | 829.00 | 845.55 | 8500 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 86.00 | 84.05 | 84.05 | 731 |
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 36.50 | 36.50 | 36.50 | 2000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 36.57 | 36.57 | 36.57 | 4500 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 538.50 | 537.00 | 538.50 | 1600 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 33.25 | 31.60 | 33.25 | 3200 |
| Glottis Ltd | 07-Oct-2025 | 88.00 | 59.29 | 57.50 | 58.92 | 4337 |



anubhai
Back Office
)