| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Essex Marine Ltd | 11-Aug-2025 | 43.20 | 44.78 | 43.00 | 44.12 | 20000 |
| National Securities Depository Ltd | 06-Aug-2025 | 880.00 | 832.50 | 818.10 | 828.85 | 293025 |
| B. D. Industries (Pune) Ltd | 06-Aug-2025 | 108.90 | 113.00 | 110.00 | 113.00 | 6000 |
| Sri Lotus Developers & Realty Ltd | 06-Aug-2025 | 179.10 | 134.90 | 132.50 | 134.05 | 11776 |
| M & B Engineering Ltd | 06-Aug-2025 | 386.00 | 291.20 | 280.05 | 286.90 | 5887 |
| Takyon Networks Ltd | 06-Aug-2025 | 55.85 | 20.90 | 20.07 | 20.07 | 32000 |
| Mehul Colours Ltd | 06-Aug-2025 | 85.00 | 67.90 | 64.50 | 66.85 | 4800 |
| Laxmi India Finance Ltd | 05-Aug-2025 | 136.00 | 104.80 | 100.60 | 104.35 | 6168 |
| Aditya Infotech Ltd | 05-Aug-2025 | 1,018.00 | 3,440.65 | 3,295.00 | 3,371.70 | 19017 |
| Property Share Investment Trust- Propshare Titania | 04-Aug-2025 | 1,059,900.00 | 1,090,000.00 | 1,090,000.00 | 1,090,000.00 | 1 |



anubhai
Back Office
)