| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Shadowfax Technologies Ltd | 28-Jan-2026 | 113.00 | 300.05 | 268.90 | 272.25 | 706154 |
| Aritas Vinyl Ltd | 23-Jan-2026 | 47.00 | 14.75 | 14.75 | 14.75 | 3000 |
| Amagi Media Labs Ltd | 21-Jan-2026 | 317.00 | 551.40 | 535.25 | 541.40 | 6274 |
| Narmadesh Brass Industries Ltd | 21-Jan-2026 | 495.00 | 310.00 | 310.00 | 310.00 | 240 |
| Indo SMC Ltd | 21-Jan-2026 | 149.00 | 415.00 | 394.00 | 411.85 | 59000 |
| GRE Renew Enertech Ltd | 21-Jan-2026 | 96.00 | 215.00 | 215.00 | 215.00 | 1200 |
| Defrail Technologies Ltd | 19-Jan-2026 | 95.00 | 72.00 | 72.00 | 72.00 | 1600 |
| Bharat Coking Coal Ltd | 19-Jan-2026 | 45.21 | 30.22 | 29.60 | 29.72 | 593202 |
| Yajur Fibres Ltd | 14-Jan-2026 | 139.20 | 34.20 | 33.30 | 33.30 | 4000 |
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 113.00 | 108.30 | 113.00 | 19200 |



anubhai
Back Office
)