| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Shreenath Paper Products Ltd | 05-Mar-2025 | 35.20 | 15.25 | 14.55 | 14.55 | 24000 |
| Nukleus Office Solutions Ltd | 04-Mar-2025 | 187.20 | 190.00 | 190.00 | 190.00 | 1200 |
| Beezaasan Explotech Ltd | 03-Mar-2025 | 146.00 | 230.50 | 225.05 | 227.00 | 8000 |
| Swasth Foodtech India Ltd | 28-Feb-2025 | 94.00 | 23.75 | 23.50 | 23.75 | 4800 |
| Quality Power Electrical Equipments Ltd | 24-Feb-2025 | 432.05 | 732.50 | 680.90 | 697.70 | 43764 |
| Shanmuga Hospital Ltd | 21-Feb-2025 | 54.00 | 45.00 | 44.00 | 44.05 | 6000 |
| L.K.Mehta Polymers Ltd | 21-Feb-2025 | 71.10 | 42.50 | 42.50 | 42.50 | 1600 |
| Hexaware Technologies Ltd | 19-Feb-2025 | 731.00 | 731.95 | 722.40 | 724.00 | 45267 |
| Ajax Engineering Ltd | 17-Feb-2025 | 593.00 | 588.70 | 548.30 | 551.85 | 4825 |
| Solarium Green Energy Ltd | 13-Feb-2025 | 202.00 | 218.95 | 213.00 | 216.00 | 9300 |



anubhai
Back Office
)