| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Oval Projects Engineering Ltd | 04-Sep-2025 | 85.25 | 52.00 | 52.00 | 52.00 | 1600 |
| Vikran Engineering Ltd | 03-Sep-2025 | 99.70 | 72.55 | 70.50 | 70.80 | 73444 |
| Anlon Healthcare Ltd | 03-Sep-2025 | 91.00 | 15.99 | 15.48 | 15.77 | 145028 |
| Globtier Infotech Ltd | 02-Sep-2025 | 57.60 | 16.22 | 16.22 | 16.22 | 3200 |
| NIS Management Ltd | 02-Sep-2025 | 108.00 | 44.50 | 38.05 | 44.10 | 9600 |
| Mangal Electrical Industries Ltd | 28-Aug-2025 | 558.00 | 304.75 | 290.15 | 291.50 | 3107 |
| Patel Retail Ltd | 26-Aug-2025 | 305.00 | 223.00 | 219.20 | 222.20 | 1546 |
| Vikram Solar Ltd | 26-Aug-2025 | 340.00 | 182.15 | 176.10 | 178.00 | 252600 |
| LGT Global Hospitality Ltd | 26-Aug-2025 | 85.60 | 43.71 | 43.71 | 43.71 | 2400 |
| Shreeji Shipping Global Ltd | 26-Aug-2025 | 271.85 | 637.60 | 615.05 | 616.10 | 6515 |



anubhai
Back Office
)