| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Monika Alcobev Ltd | 23-Jul-2025 | 288.00 | 228.10 | 218.00 | 220.30 | 26000 |
| Anthem Biosciences Ltd | 21-Jul-2025 | 723.10 | 795.50 | 780.00 | 788.60 | 43541 |
| Smartworks Coworking Spaces Ltd | 17-Jul-2025 | 436.10 | 450.05 | 438.35 | 448.00 | 1443 |
| Asston Pharmaceuticals Ltd | 16-Jul-2025 | 119.00 | 83.01 | 61.02 | 82.78 | 296000 |
| CFF Fluid Control Ltd | 16-Jul-2025 | 621.00 | 755.00 | 727.00 | 741.75 | 20800 |
| GLEN Industries Ltd | 15-Jul-2025 | 157.00 | 70.20 | 67.50 | 68.56 | 15600 |
| Chemkart India Ltd | 14-Jul-2025 | 250.00 | 129.00 | 127.25 | 127.25 | 1800 |
| Travel Food Services Ltd | 14-Jul-2025 | 1,126.20 | 1,255.00 | 1,213.70 | 1,244.70 | 7116 |
| Meta Infotech Ltd | 11-Jul-2025 | 225.00 | 71.30 | 68.00 | 68.64 | 16000 |
| Cryogenic OGS Ltd | 10-Jul-2025 | 89.30 | 274.60 | 268.00 | 274.60 | 40500 |



anubhai
Back Office
)