| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| NTPC Green Energy Ltd | 27-Nov-2024 | 111.60 | 92.05 | 90.70 | 91.20 | 344609 |
| Blackbuck Ltd | 22-Nov-2024 | 279.05 | 669.20 | 651.90 | 661.55 | 31849 |
| Mangal Compusolution Ltd | 21-Nov-2024 | 45.00 | 47.10 | 47.10 | 47.10 | 3000 |
| Niva Bupa Health Insurance Company Ltd | 14-Nov-2024 | 78.50 | 75.00 | 73.76 | 74.43 | 336511 |
| ACME Solar Holdings Ltd | 13-Nov-2024 | 259.00 | 221.60 | 215.35 | 219.55 | 41540 |
| Swiggy Ltd | 13-Nov-2024 | 412.00 | 406.70 | 398.25 | 401.50 | 140035 |
| Sagility Ltd | 12-Nov-2024 | 31.06 | 50.52 | 49.72 | 50.01 | 748923 |
| Afcons Infrastructure Ltd | 04-Nov-2024 | 430.05 | 402.95 | 398.40 | 400.20 | 17268 |
| Godavari Biorefineries Ltd | 30-Oct-2024 | 310.55 | 242.95 | 237.10 | 239.75 | 2419 |
| Deepak Builders & Engineers India Ltd | 28-Oct-2024 | 198.50 | 128.45 | 125.65 | 127.50 | 461 |



anubhai
Back Office
)