| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Rikhav Securities Ltd | 22-Jan-2025 | 163.40 | 50.00 | 48.09 | 48.10 | 12800 |
| Laxmi Dental Ltd | 20-Jan-2025 | 528.00 | 242.60 | 237.60 | 238.10 | 1557 |
| Capital Infra Trust | 17-Jan-2025 | 99.00 | 74.26 | 73.50 | 73.60 | 15254 |
| B.R.Goyal Infrastructure Ltd | 14-Jan-2025 | 135.75 | 116.00 | 116.00 | 116.00 | 6000 |
| Quadrant Future Tek Ltd | 14-Jan-2025 | 374.00 | 325.00 | 316.50 | 317.95 | 28693 |
| Avax Apparels and Ornaments Ltd | 14-Jan-2025 | 133.00 | 245.00 | 237.00 | 245.00 | 17000 |
| Standard Enginnering Technology Ltd | 13-Jan-2025 | 176.00 | 143.25 | 134.00 | 134.20 | 616 |
| Indobell Insulations Ltd | 13-Jan-2025 | 87.40 | 65.10 | 63.51 | 65.10 | 1500 |
| Fabtech Technologies Cleanrooms Ltd | 10-Jan-2025 | 161.50 | 300.00 | 300.00 | 300.00 | 400 |
| Parmeshwar Metal Ltd | 09-Jan-2025 | 84.50 | 169.90 | 168.00 | 168.00 | 16000 |



anubhai
Back Office
)