| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Essex Marine Ltd | 11-Aug-2025 | 43.20 | 40.69 | 40.69 | 40.69 | 2000 |
| National Securities Depository Ltd | 06-Aug-2025 | 880.00 | 825.00 | 818.05 | 820.05 | 290165 |
| B. D. Industries (Pune) Ltd | 06-Aug-2025 | 108.90 | 109.35 | 109.35 | 109.35 | 1200 |
| Sri Lotus Developers & Realty Ltd | 06-Aug-2025 | 179.10 | 191.80 | 186.50 | 189.00 | 182078 |
| M & B Engineering Ltd | 06-Aug-2025 | 386.00 | 303.10 | 295.10 | 297.00 | 4309 |
| Takyon Networks Ltd | 06-Aug-2025 | 55.85 | 19.50 | 19.10 | 19.50 | 8000 |
| Mehul Colours Ltd | 06-Aug-2025 | 85.00 | 58.70 | 52.05 | 58.70 | 3200 |
| Laxmi India Finance Ltd | 05-Aug-2025 | 136.00 | 128.50 | 124.10 | 127.95 | 4890 |
| Aditya Infotech Ltd | 05-Aug-2025 | 1,018.00 | 3,570.10 | 3,433.30 | 3,436.05 | 2630 |
| Property Share Investment Trust- Propshare Titania | 04-Aug-2025 | 1,059,900.00 | 1,150,000.00 | 1,150,000.00 | 1,150,000.00 | 1 |



anubhai
Back Office
)