| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Justo Realfintech Ltd | 01-Oct-2025 | 126.90 | 101.00 | 100.00 | 101.00 | 2000 |
| BMW Ventures Ltd | 01-Oct-2025 | 80.00 | 54.43 | 53.01 | 54.04 | 6136 |
| Aptus Pharma Ltd | 30-Sep-2025 | 80.80 | 339.90 | 326.60 | 339.90 | 19200 |
| Anand Rathi Share & Stock Brokers Ltd | 30-Sep-2025 | 432.10 | 501.75 | 486.25 | 489.00 | 27333 |
| True Colors Ltd | 30-Sep-2025 | 191.00 | 150.00 | 149.00 | 149.15 | 31800 |
| Solarworld Energy Solutions Ltd | 30-Sep-2025 | 389.00 | 142.00 | 137.50 | 141.40 | 17238 |
| Seshaasai Technologies Ltd | 30-Sep-2025 | 436.00 | 388.75 | 373.85 | 386.25 | 2490 |
| Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-2025 | 890.00 | 458.35 | 446.75 | 454.35 | 9045 |
| BharatRohan Airborne Innovations Ltd | 30-Sep-2025 | 90.00 | 122.00 | 120.00 | 121.00 | 6400 |
| Atlanta Electricals Ltd | 29-Sep-2025 | 858.10 | 1,790.85 | 1,760.50 | 1,775.50 | 6836 |



anubhai
Back Office
)