| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Manoj Jewellers Ltd | 12-May-2025 | 53.95 | 50.00 | 49.65 | 50.00 | 10000 |
| Kenrik Industries Ltd | 09-May-2025 | 25.01 | 9.30 | 9.30 | 9.30 | 6000 |
| Ather Energy Ltd | 06-May-2025 | 326.05 | 919.00 | 890.85 | 904.80 | 194897 |
| Spinaroo Commercial Ltd | 08-Apr-2025 | 52.85 | 58.47 | 54.91 | 58.47 | 6000 |
| Infonative Solutions Ltd | 08-Apr-2025 | 63.20 | 27.89 | 26.55 | 27.01 | 6400 |
| Retaggio Industries Ltd | 07-Apr-2025 | 25.10 | 50.50 | 50.50 | 50.50 | 6000 |
| Identixweb Ltd | 03-Apr-2025 | 55.00 | 72.00 | 68.01 | 68.01 | 10000 |
| Desco Infratech Ltd | 01-Apr-2025 | 160.00 | 249.50 | 239.00 | 241.55 | 294000 |
| Paradeep Parivahan Ltd | 24-Mar-2025 | 78.40 | 147.00 | 129.55 | 145.05 | 662400 |
| Super Iron Foundry Ltd | 19-Mar-2025 | 107.95 | 45.29 | 41.50 | 45.22 | 27600 |



anubhai
Back Office
)