| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Astron Multigrain Ltd | 08-Dec-2025 | 50.40 | 17.68 | 16.22 | 17.00 | 20000 |
| Ravelcare Ltd | 08-Dec-2025 | 201.00 | 90.00 | 85.00 | 88.80 | 4000 |
| Logiciel Solutions Ltd | 05-Dec-2025 | 154.40 | 26.00 | 24.50 | 26.00 | 2400 |
| Exato Technologies Ltd | 05-Dec-2025 | 266.00 | 590.10 | 563.50 | 564.65 | 22500 |
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 428.40 | 420.00 | 428.40 | 5000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 155.00 | 150.30 | 152.30 | 42000 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 8.95 | 8.92 | 8.95 | 9000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 54.01 | 52.50 | 52.50 | 5000 |
| Sudeep Pharma Ltd | 28-Nov-2025 | 733.95 | 1,139.80 | 1,061.00 | 1,066.70 | 20129 |
| Gallard Steel Ltd | 26-Nov-2025 | 223.10 | 146.00 | 137.85 | 143.00 | 19000 |



anubhai
Back Office
)