| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Davin Sons Retail Ltd | 09-Jan-2025 | 44.00 | 38.50 | 38.50 | 38.50 | 2000 |
| Leo Dryfruits & Spices Trading Ltd | 08-Jan-2025 | 68.00 | 56.10 | 54.00 | 55.00 | 12000 |
| Technichem Organics Ltd | 07-Jan-2025 | 57.25 | 46.00 | 46.00 | 46.00 | 2000 |
| Indo Farm Equipment Ltd | 07-Jan-2025 | 258.40 | 181.55 | 174.85 | 175.40 | 4732 |
| Citichem India Ltd | 03-Jan-2025 | 70.00 | 20.02 | 20.00 | 20.00 | 4000 |
| Unimech Aerospace and Manufacturing Ltd | 31-Dec-2024 | 1,491.00 | 902.65 | 877.80 | 900.95 | 5271 |
| Senores Pharmaceuticals Ltd | 30-Dec-2024 | 593.70 | 809.60 | 770.30 | 805.70 | 9821 |
| Carraro India Ltd | 30-Dec-2024 | 660.00 | 530.90 | 516.85 | 516.85 | 801 |
| Ventive Hospitality Ltd | 30-Dec-2024 | 718.15 | 762.95 | 754.75 | 756.65 | 3519 |
| Sanathan Textiles Ltd | 27-Dec-2024 | 419.10 | 411.00 | 408.20 | 411.00 | 45 |



anubhai
Back Office
)