| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Waaree Energies Ltd | 28-Oct-2024 | 2,550.00 | 3,117.35 | 2,965.00 | 2,982.70 | 87424 |
| Hyundai Motor India Ltd | 22-Oct-2024 | 1,931.00 | 2,402.35 | 2,357.60 | 2,369.35 | 16197 |
| Garuda Construction and Engineering Ltd | 15-Oct-2024 | 103.20 | 215.60 | 207.50 | 208.20 | 42163 |
| Shiv Texchem Ltd | 15-Oct-2024 | 239.00 | 174.20 | 171.00 | 174.20 | 1200 |
| Khyati Global Ventures Ltd | 11-Oct-2024 | 105.00 | 57.05 | 50.10 | 57.05 | 3600 |
| Neopolitan Pizza and Foods Ltd | 09-Oct-2024 | 19.25 | 11.48 | 11.48 | 11.48 | 6000 |
| Subam Papers Ltd | 08-Oct-2024 | 142.00 | 210.00 | 198.10 | 206.75 | 52000 |
| Diffusion Engineers Ltd | 04-Oct-2024 | 188.00 | 283.00 | 276.10 | 281.45 | 2779 |
| Nexxus Petro Industries Ltd | 04-Oct-2024 | 126.00 | 104.00 | 103.75 | 103.75 | 3600 |
| KRN Heat Exchanger and Refrigeration Ltd | 03-Oct-2024 | 470.00 | 802.00 | 772.00 | 778.35 | 15266 |



anubhai
Back Office
)