| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| CLN Energy Ltd | 30-Jan-2025 | 256.00 | 351.00 | 330.00 | 330.00 | 1000 |
| Denta Water & Infra Solutions Ltd | 29-Jan-2025 | 330.00 | 246.10 | 234.00 | 235.95 | 4806 |
| CapitalNumbers Infotech Ltd | 27-Jan-2025 | 274.00 | 88.19 | 85.00 | 87.68 | 18000 |
| Landmark Global Learning Ltd | 23-Jan-2025 | 75.00 | 28.61 | 26.80 | 27.11 | 132800 |
| Stallion India Fluorochemicals Ltd | 23-Jan-2025 | 120.00 | 114.00 | 114.00 | 114.00 | 28515 |
| Rikhav Securities Ltd | 22-Jan-2025 | 163.40 | 41.69 | 40.50 | 40.61 | 49600 |
| Laxmi Dental Ltd | 20-Jan-2025 | 528.00 | 187.95 | 179.50 | 180.80 | 8732 |
| Capital Infra Trust | 17-Jan-2025 | 99.00 | 70.19 | 69.25 | 69.46 | 30047 |
| B.R.Goyal Infrastructure Ltd | 14-Jan-2025 | 135.75 | 95.00 | 93.50 | 93.50 | 15000 |
| Quadrant Future Tek Ltd | 14-Jan-2025 | 374.00 | 287.30 | 275.00 | 283.90 | 5685 |



anubhai
Back Office
)