| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Manba Finance Ltd | 30-Sep-2024 | 150.00 | 142.00 | 139.00 | 141.35 | 20429 |
| Western Carriers (India) Ltd | 24-Sep-2024 | 170.00 | 121.40 | 118.75 | 119.90 | 7003 |
| Popular Foundations Ltd | 24-Sep-2024 | 37.00 | 29.10 | 29.05 | 29.10 | 12000 |
| Northern ARC Capital Ltd | 24-Sep-2024 | 351.00 | 260.70 | 256.45 | 257.40 | 20849 |
| Arkade Developers Ltd | 24-Sep-2024 | 175.90 | 163.95 | 159.65 | 162.00 | 6892 |
| Sodhani Academy of Fintech Enablers Ltd | 23-Sep-2024 | 53.00 | 287.00 | 269.00 | 281.80 | 7500 |
| P N Gadgil Jewellers Ltd | 17-Sep-2024 | 834.00 | 623.00 | 615.00 | 620.45 | 14478 |
| Share Samadhan Ltd | 16-Sep-2024 | 73.05 | 54.80 | 53.50 | 54.75 | 6400 |
| Bajaj Housing Finance Ltd | 16-Sep-2024 | 150.00 | 97.30 | 95.20 | 96.35 | 2036947 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 169.40 | 164.15 | 165.90 | 6609 |



anubhai
Back Office
)