| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 218.00 | 213.65 | 216.80 | 3341 |
| Dev Accelerator Ltd | 17-Sep-2025 | 61.30 | 34.33 | 32.09 | 34.00 | 4324 |
| Jay Ambe Supermarkets Ltd | 17-Sep-2025 | 79.00 | 168.00 | 153.40 | 167.75 | 22400 |
| Urban Company Ltd | 17-Sep-2025 | 161.00 | 167.80 | 161.20 | 166.95 | 318176 |
| Krupalu Metals Ltd | 16-Sep-2025 | 57.60 | 30.00 | 29.80 | 29.90 | 16000 |
| Nilachal Carbo Metalicks Ltd | 16-Sep-2025 | 68.00 | 132.11 | 129.00 | 131.80 | 14400 |
| Karbonsteel Engineering Ltd | 16-Sep-2025 | 185.10 | 113.50 | 108.00 | 110.35 | 20800 |
| Vashishtha Luxury Fashion Ltd | 15-Sep-2025 | 118.00 | 64.00 | 64.00 | 64.00 | 1200 |
| Austere Systems Ltd | 12-Sep-2025 | 75.55 | 40.50 | 40.00 | 40.50 | 12000 |
| Sharvaya Metals Ltd | 12-Sep-2025 | 219.00 | 150.00 | 142.00 | 148.50 | 5400 |



anubhai
Back Office
)