| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| 3B Films Ltd | 06-Jun-2025 | 48.50 | 25.80 | 23.70 | 24.89 | 453000 |
| Scoda Tubes Ltd | 04-Jun-2025 | 140.00 | 123.50 | 120.45 | 123.20 | 7095 |
| Astonea Labs Ltd | 03-Jun-2025 | 137.45 | 243.70 | 240.00 | 243.70 | 3000 |
| Prostarm Info Systems Ltd | 03-Jun-2025 | 125.00 | 142.55 | 138.50 | 141.75 | 9640 |
| Aegis Vopak Terminals Ltd | 02-Jun-2025 | 220.00 | 218.75 | 202.95 | 218.15 | 161339 |
| Leela Palaces Hotels & Resorts Ltd | 02-Jun-2025 | 406.50 | 431.40 | 409.55 | 429.80 | 24063 |
| Unified Data- Tech Solutions Ltd | 29-May-2025 | 285.00 | 380.00 | 361.50 | 363.65 | 38400 |
| Belrise Industries Ltd | 28-May-2025 | 98.50 | 228.95 | 223.50 | 228.10 | 182609 |
| Borana Weaves Ltd | 27-May-2025 | 243.00 | 327.35 | 318.90 | 321.00 | 1800 |
| Srigee DLM Ltd | 12-May-2025 | 188.10 | 88.40 | 79.01 | 82.10 | 34800 |



anubhai
Back Office
)