| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Monika Alcobev Ltd | 23-Jul-2025 | 288.00 | 212.00 | 209.00 | 209.00 | 1200 |
| Anthem Biosciences Ltd | 21-Jul-2025 | 723.10 | 798.95 | 776.00 | 783.35 | 156117 |
| Smartworks Coworking Spaces Ltd | 17-Jul-2025 | 436.10 | 494.80 | 477.40 | 486.40 | 10387 |
| Asston Pharmaceuticals Ltd | 16-Jul-2025 | 119.00 | 64.87 | 62.00 | 62.45 | 18000 |
| CFF Fluid Control Ltd | 16-Jul-2025 | 621.00 | 974.50 | 927.00 | 932.10 | 32000 |
| GLEN Industries Ltd | 15-Jul-2025 | 157.00 | 80.30 | 76.00 | 77.26 | 79200 |
| Chemkart India Ltd | 14-Jul-2025 | 250.00 | 195.30 | 184.50 | 195.30 | 5400 |
| Travel Food Services Ltd | 14-Jul-2025 | 1,126.20 | 1,308.50 | 1,275.00 | 1,296.45 | 1282 |
| Meta Infotech Ltd | 11-Jul-2025 | 225.00 | 82.68 | 82.45 | 82.68 | 13600 |
| Cryogenic OGS Ltd | 10-Jul-2025 | 89.30 | 300.00 | 291.20 | 295.00 | 8250 |




anubhai
Back Office
)