| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Tolins Tyres Ltd | 16-Sep-2024 | 227.00 | 145.10 | 142.00 | 142.10 | 2627 |
| Shree Tirupati Balajee Agro Trading Co. Ltd | 12-Sep-2024 | 92.90 | 41.53 | 40.40 | 40.89 | 1400 |
| Mach Conferences & Events Ltd | 11-Sep-2024 | 300.00 | 97.90 | 96.05 | 97.90 | 4800 |
| Naturewings Holidays Ltd | 10-Sep-2024 | 95.00 | 81.70 | 81.70 | 81.70 | 1600 |
| Gala Precision Engineering Ltd | 09-Sep-2024 | 750.00 | 730.05 | 720.15 | 723.25 | 472 |
| Baazar Style Retail Ltd | 06-Sep-2024 | 389.00 | 292.25 | 281.05 | 282.10 | 1962 |
| Travels & Rentals Ltd | 05-Sep-2024 | 55.00 | 27.78 | 27.78 | 27.78 | 99000 |
| Ecos (India) Mobility & Hospitality Ltd | 04-Sep-2024 | 391.30 | 237.15 | 232.25 | 236.10 | 4078 |
| Premier Energies Ltd | 03-Sep-2024 | 991.00 | 971.00 | 935.50 | 940.20 | 38549 |
| Rapid Multimodal Logistics Ltd | 30-Aug-2024 | 103.00 | 78.12 | 65.10 | 78.12 | 17600 |



anubhai
Back Office
)