| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Billionbrains Garage Ventures Ltd | 12-Nov-2025 | 114.00 | 193.40 | 188.75 | 191.40 | 956410 |
| Lenskart Solutions Ltd | 10-Nov-2025 | 390.00 | 688.40 | 674.20 | 678.20 | 101342 |
| Studds Accessories Ltd | 07-Nov-2025 | 570.00 | 396.85 | 389.90 | 393.15 | 1481 |
| Orkla India Ltd | 06-Nov-2025 | 751.50 | 531.65 | 514.65 | 526.55 | 3815 |
| Safecure Services Ltd | 06-Nov-2025 | 81.60 | 22.77 | 22.75 | 22.77 | 13200 |
| Game Changers Texfab Ltd | 04-Nov-2025 | 104.15 | 100.00 | 96.00 | 98.00 | 2400 |
| Midwest Ltd | 24-Oct-2025 | 1,165.10 | 1,099.80 | 1,055.95 | 1,063.85 | 576 |
| Shlokka Dyes Ltd | 17-Oct-2025 | 90.00 | 43.50 | 41.55 | 43.50 | 62400 |
| Canara HSBC Life Insurance Company Ltd | 17-Oct-2025 | 106.00 | 124.20 | 120.35 | 121.25 | 221211 |
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 401.50 | 385.00 | 391.05 | 9000 |



anubhai
Back Office
)