| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 875.95 | 852.95 | 854.85 | 17248 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 130.05 | 126.70 | 126.75 | 155161 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 314.40 | 314.40 | 314.40 | 600 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 47.11 | 47.01 | 47.01 | 3200 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 280.00 | 275.00 | 275.15 | 5200 |
| Property Share Investment Trust- Propshare Platina | 10-Dec-2024 | 1,050,000.00 | 1,050,000.00 | 1,035,000.00 | 1,035,000.00 | 5 |
| Suraksha Diagnostic Ltd | 06-Dec-2024 | 437.00 | 263.30 | 260.05 | 261.00 | 1004 |
| Rajesh Power Services Ltd | 02-Dec-2024 | 636.50 | 947.95 | 880.10 | 890.00 | 38700 |
| Enviro Infra Engineers Ltd | 29-Nov-2024 | 218.00 | 186.60 | 183.15 | 183.45 | 20968 |
| NTPC Green Energy Ltd | 27-Nov-2024 | 111.60 | 92.31 | 91.01 | 91.55 | 268996 |



anubhai
Back Office
)