| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 65.00 | 65.00 | 65.00 | 2000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 1,627.75 | 1,537.95 | 1,609.90 | 19565 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 102.19 | 100.49 | 101.01 | 2611 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 209.10 | 205.40 | 206.10 | 9462 |
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 24.50 | 24.00 | 24.50 | 4000 |
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,681.65 | 1,655.65 | 1,659.50 | 8856 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 326.00 | 316.05 | 319.90 | 131116 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 641.50 | 617.35 | 633.95 | 2472 |
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 26.19 | 24.50 | 25.00 | 35000 |
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 50.80 | 49.00 | 49.03 | 33600 |



anubhai
Back Office
)