| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Hyundai Motor India Ltd | 22-Oct-2024 | 1,931.00 | 2,347.15 | 2,302.70 | 2,344.70 | 13177 |
| Garuda Construction and Engineering Ltd | 15-Oct-2024 | 103.20 | 182.95 | 177.75 | 179.30 | 38430 |
| Shiv Texchem Ltd | 15-Oct-2024 | 239.00 | 125.95 | 123.00 | 123.00 | 3600 |
| Khyati Global Ventures Ltd | 11-Oct-2024 | 105.00 | 48.00 | 48.00 | 48.00 | 1200 |
| Neopolitan Pizza and Foods Ltd | 09-Oct-2024 | 19.25 | 10.59 | 10.59 | 10.59 | 6000 |
| Subam Papers Ltd | 08-Oct-2024 | 142.00 | 188.00 | 181.00 | 181.00 | 4000 |
| Diffusion Engineers Ltd | 04-Oct-2024 | 188.00 | 298.15 | 287.30 | 290.45 | 2120 |
| Nexxus Petro Industries Ltd | 04-Oct-2024 | 126.00 | 90.00 | 90.00 | 90.00 | 4800 |
| KRN Heat Exchanger and Refrigeration Ltd | 03-Oct-2024 | 470.00 | 711.55 | 701.45 | 706.65 | 1731 |
| Manba Finance Ltd | 30-Sep-2024 | 150.00 | 140.00 | 136.60 | 136.90 | 817 |



anubhai
Back Office
)