| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| 3B Films Ltd | 06-Jun-2025 | 48.50 | 16.98 | 16.25 | 16.25 | 57000 |
| Scoda Tubes Ltd | 04-Jun-2025 | 140.00 | 150.70 | 146.00 | 150.55 | 4795 |
| Astonea Labs Ltd | 03-Jun-2025 | 137.45 | 271.00 | 264.75 | 271.00 | 2000 |
| Prostarm Info Systems Ltd | 03-Jun-2025 | 125.00 | 125.90 | 121.60 | 122.50 | 3789 |
| Aegis Vopak Terminals Ltd | 02-Jun-2025 | 220.00 | 302.85 | 293.30 | 294.30 | 42758 |
| Leela Palaces Hotels & Resorts Ltd | 02-Jun-2025 | 406.50 | 484.50 | 474.45 | 477.25 | 2855 |
| Unified Data- Tech Solutions Ltd | 29-May-2025 | 285.00 | 356.00 | 345.20 | 355.80 | 14400 |
| Belrise Industries Ltd | 28-May-2025 | 98.50 | 233.25 | 226.90 | 229.95 | 81487 |
| Borana Weaves Ltd | 27-May-2025 | 243.00 | 327.10 | 319.85 | 324.90 | 1537 |
| Srigee DLM Ltd | 12-May-2025 | 188.10 | 76.01 | 76.00 | 76.00 | 2400 |



anubhai
Back Office
)