| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| International Gemmological Institute (India) Ltd | 20-Dec-2024 | 504.85 | 332.75 | 321.05 | 330.30 | 37272 |
| Hamps Bio Limited | 20-Dec-2024 | 96.90 | 17.50 | 17.50 | 17.50 | 4000 |
| Inventurus Knowledge Solutions Ltd | 19-Dec-2024 | 1,856.00 | 1,340.70 | 1,282.80 | 1,303.20 | 18648 |
| Yash Highvoltage Ltd | 19-Dec-2024 | 277.40 | 464.00 | 440.00 | 453.35 | 31000 |
| One Mobikwik Systems Ltd | 18-Dec-2024 | 442.25 | 184.00 | 178.00 | 179.80 | 26321 |
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 1,082.25 | 1,008.25 | 1,069.50 | 68477 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 115.45 | 111.85 | 114.70 | 1466931 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 313.60 | 313.60 | 313.60 | 300 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 40.01 | 40.01 | 40.01 | 1600 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 213.45 | 196.55 | 208.35 | 225200 |



anubhai
Back Office
)