| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 11.20 | 10.55 | 11.20 | 30000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 132.05 | 123.50 | 123.90 | 8962 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 1,082.00 | 1,039.60 | 1,039.70 | 15000 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 114.01 | 99.26 | 112.39 | 1339 |
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 39.00 | 39.00 | 39.00 | 2000 |
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 44.50 | 38.00 | 43.33 | 63000 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 676.00 | 659.95 | 676.00 | 2000 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 37.32 | 31.20 | 37.32 | 17600 |
| Glottis Ltd | 07-Oct-2025 | 88.00 | 58.06 | 52.00 | 53.93 | 4961 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 131.50 | 121.55 | 123.00 | 6163 |



anubhai
Back Office
)