| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Manoj Jewellers Ltd | 12-May-2025 | 53.95 | 32.74 | 28.30 | 28.30 | 62000 |
| Kenrik Industries Ltd | 09-May-2025 | 25.01 | 7.50 | 7.41 | 7.41 | 42000 |
| Ather Energy Ltd | 06-May-2025 | 326.05 | 1,229.00 | 1,196.05 | 1,204.95 | 107823 |
| Spinaroo Commercial Ltd | 08-Apr-2025 | 52.85 | 56.78 | 56.78 | 56.78 | 2000 |
| Infonative Solutions Ltd | 08-Apr-2025 | 63.20 | 32.38 | 30.00 | 30.00 | 8000 |
| Retaggio Industries Ltd | 07-Apr-2025 | 25.10 | 50.00 | 50.00 | 50.00 | 3000 |
| Identixweb Ltd | 03-Apr-2025 | 55.00 | 64.50 | 64.50 | 64.50 | 2000 |
| Desco Infratech Ltd | 01-Apr-2025 | 160.00 | 187.15 | 181.60 | 182.20 | 8000 |
| Paradeep Parivahan Ltd | 24-Mar-2025 | 78.40 | 228.80 | 222.00 | 227.80 | 7200 |
| Super Iron Foundry Ltd | 19-Mar-2025 | 107.95 | 43.00 | 43.00 | 43.00 | 1200 |



anubhai
Back Office
)