| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Takyon Networks Ltd | 06-Aug-2025 | 55.85 | 18.14 | 18.12 | 18.13 | 8000 |
| Mehul Colours Ltd | 06-Aug-2025 | 85.00 | 51.40 | 51.40 | 51.40 | 1600 |
| Laxmi India Finance Ltd | 05-Aug-2025 | 136.00 | 130.70 | 109.65 | 128.75 | 9339 |
| Aditya Infotech Ltd | 05-Aug-2025 | 1,018.00 | 3,900.00 | 3,778.75 | 3,830.15 | 5925 |
| Property Share Investment Trust- Propshare Titania | 04-Aug-2025 | 1,059,900.00 | 1,080,000.00 | 1,075,000.00 | 1,075,000.00 | 2 |
| Repono Ltd | 04-Aug-2025 | 60.56 | 78.90 | 75.14 | 78.90 | 16800 |
| Umiya Mobile Ltd | 04-Aug-2025 | 69.00 | 60.00 | 57.71 | 60.00 | 16000 |
| Shree Refrigerations Ltd | 01-Aug-2025 | 169.85 | 408.00 | 395.10 | 400.30 | 181000 |
| Shanti Gold International Ltd | 01-Aug-2025 | 229.10 | 259.80 | 248.05 | 258.15 | 104337 |
| Patel Chem Specialities Ltd | 01-Aug-2025 | 110.00 | 111.00 | 106.50 | 107.35 | 27200 |



anubhai
Back Office
)