| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Landmark Global Learning Ltd | 23-Jan-2025 | 75.00 | 18.06 | 17.90 | 18.06 | 6400 |
| Stallion India Fluorochemicals Ltd | 23-Jan-2025 | 120.00 | 184.30 | 175.80 | 183.30 | 110715 |
| Rikhav Securities Ltd | 22-Jan-2025 | 163.40 | 46.50 | 45.70 | 46.50 | 65600 |
| Laxmi Dental Ltd | 20-Jan-2025 | 528.00 | 242.70 | 217.70 | 226.00 | 85539 |
| Capital Infra Trust | 17-Jan-2025 | 99.00 | 73.00 | 71.59 | 72.98 | 131520 |
| B.R.Goyal Infrastructure Ltd | 14-Jan-2025 | 135.75 | 124.00 | 123.50 | 123.55 | 16000 |
| Quadrant Future Tek Ltd | 14-Jan-2025 | 374.00 | 345.00 | 334.10 | 343.90 | 41187 |
| Avax Apparels and Ornaments Ltd | 14-Jan-2025 | 133.00 | 51.45 | 51.45 | 51.45 | 15000 |
| Standard Engineering Technology Ltd | 13-Jan-2025 | 176.00 | 160.45 | 154.25 | 159.10 | 20287 |
| Indobell Insulations Ltd | 13-Jan-2025 | 87.40 | 48.30 | 44.75 | 48.30 | 4500 |



anubhai
Back Office
)