| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Western Carriers (India) Ltd | 24-Sep-2024 | 170.00 | 110.20 | 106.70 | 108.90 | 4109 |
| Popular Foundations Ltd | 24-Sep-2024 | 37.00 | 34.00 | 34.00 | 34.00 | 3000 |
| Northern ARC Capital Ltd | 24-Sep-2024 | 351.00 | 266.25 | 260.50 | 265.00 | 4227 |
| Arkade Developers Ltd | 24-Sep-2024 | 175.90 | 125.00 | 120.05 | 122.45 | 16373 |
| Sodhani Academy of Fintech Enablers Ltd | 23-Sep-2024 | 53.00 | 225.00 | 225.00 | 225.00 | 1000 |
| P N Gadgil Jewellers Ltd | 17-Sep-2024 | 834.00 | 589.30 | 579.00 | 584.25 | 2845 |
| Share Samadhan Ltd | 16-Sep-2024 | 73.05 | 58.30 | 52.10 | 57.95 | 32000 |
| Bajaj Housing Finance Ltd | 16-Sep-2024 | 150.00 | 92.40 | 91.40 | 91.55 | 508733 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 197.70 | 193.25 | 194.45 | 3282 |
| Tolins Tyres Ltd | 16-Sep-2024 | 227.00 | 128.10 | 126.70 | 126.70 | 2506 |



anubhai
Back Office
)