| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 28.70 | 27.02 | 28.70 | 6400 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 69.65 | 69.65 | 69.65 | 2000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 143.10 | 138.75 | 140.15 | 40877 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 146.00 | 146.00 | 146.00 | 1000 |
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 126.35 | 126.35 | 126.35 | 1200 |
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 43.90 | 39.90 | 40.95 | 20000 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 65.20 | 63.27 | 63.27 | 30000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 231.10 | 231.10 | 231.10 | 2400 |
| Telge Projects Ltd | 03-Oct-2025 | 108.10 | 202.00 | 198.00 | 202.00 | 4800 |
| TruAlt Bioenergy Ltd | 03-Oct-2025 | 550.00 | 375.05 | 356.65 | 360.30 | 8038 |



anubhai
Back Office
)