| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| 3C IT Solutions & Telecoms (India) Ltd | 12-Jun-2024 | 43.01 | 17.15 | 17.15 | 17.15 | 2000 |
| Kronox Lab Sciences Ltd | 10-Jun-2024 | 165.00 | 139.05 | 137.00 | 138.35 | 1037 |
| Associated Coaters Ltd | 06-Jun-2024 | 142.00 | 115.10 | 109.55 | 114.45 | 4500 |
| AWFIS Space Solutions Ltd | 30-May-2024 | 432.25 | 522.60 | 487.00 | 495.85 | 112713 |
| Go Digit General Insurance Ltd | 23-May-2024 | 281.10 | 346.90 | 344.50 | 345.85 | 5854 |
| Aztec Fluids & Machinery Ltd | 17-May-2024 | 90.00 | 98.00 | 95.19 | 97.63 | 6000 |
| Piotex Industries Ltd | 17-May-2024 | 109.00 | 68.52 | 60.75 | 68.52 | 13200 |
| TBO Tek Ltd | 15-May-2024 | 1,380.00 | 1,697.15 | 1,655.65 | 1,670.50 | 1836 |
| TGIF Agribusiness Ltd | 15-May-2024 | 150.00 | 87.00 | 73.00 | 73.00 | 2400 |
| Aadhar Housing Finance Ltd | 15-May-2024 | 314.30 | 485.55 | 480.05 | 480.95 | 10249 |



anubhai
Back Office
)