| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Yash Highvoltage Ltd | 19-Dec-2024 | 277.40 | 616.90 | 572.00 | 602.70 | 95250 |
| One Mobikwik Systems Ltd | 18-Dec-2024 | 442.25 | 215.55 | 205.45 | 210.85 | 57470 |
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 1,015.70 | 961.95 | 1,006.75 | 28152 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 124.75 | 122.60 | 124.50 | 390431 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 284.75 | 271.00 | 275.00 | 1500 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 49.00 | 48.50 | 48.50 | 14400 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 217.50 | 209.00 | 214.75 | 14000 |
| Suraksha Diagnostic Ltd | 06-Dec-2024 | 437.00 | 285.00 | 280.50 | 282.45 | 630 |
| Rajesh Power Services Ltd | 02-Dec-2024 | 636.50 | 1,219.00 | 1,173.00 | 1,199.25 | 63900 |
| Enviro Infra Engineers Ltd | 29-Nov-2024 | 218.00 | 213.50 | 206.50 | 212.05 | 103365 |



anubhai
Back Office
)