| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Afcons Infrastructure Ltd | 04-Nov-2024 | 430.05 | 286.00 | 276.30 | 284.70 | 17615 |
| Godavari Biorefineries Ltd | 30-Oct-2024 | 310.55 | 287.80 | 279.05 | 284.45 | 17064 |
| Deepak Builders & Engineers India Ltd | 28-Oct-2024 | 198.50 | 75.22 | 71.65 | 73.00 | 1244 |
| Waaree Energies Ltd | 28-Oct-2024 | 2,550.00 | 2,669.00 | 2,597.15 | 2,646.05 | 70383 |
| Hyundai Motor India Ltd | 22-Oct-2024 | 1,931.00 | 2,140.00 | 2,064.40 | 2,135.10 | 75553 |
| Garuda Construction and Engineering Ltd | 15-Oct-2024 | 103.20 | 168.95 | 162.50 | 165.90 | 20482 |
| Shiv Texchem Ltd | 15-Oct-2024 | 239.00 | 113.45 | 109.20 | 113.45 | 7200 |
| Khyati Global Ventures Ltd | 11-Oct-2024 | 105.00 | 40.00 | 40.00 | 40.00 | 2400 |
| Neopolitan Pizza and Foods Ltd | 09-Oct-2024 | 19.25 | 9.30 | 9.00 | 9.00 | 12000 |
| Subam Papers Ltd | 08-Oct-2024 | 142.00 | 176.25 | 174.00 | 174.00 | 4000 |



anubhai
Back Office
)