| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Fabtech Technologies Cleanrooms Ltd | 10-Jan-2025 | 161.50 | 414.20 | 405.00 | 410.00 | 12800 |
| Parmeshwar Metal Ltd | 09-Jan-2025 | 84.50 | 199.00 | 193.00 | 199.00 | 28000 |
| Davin Sons Retail Ltd | 09-Jan-2025 | 44.00 | 32.56 | 32.35 | 32.40 | 10000 |
| Leo Dryfruits & Spices Trading Ltd | 08-Jan-2025 | 68.00 | 52.00 | 52.00 | 52.00 | 32000 |
| Technichem Organics Ltd | 07-Jan-2025 | 57.25 | 36.64 | 36.63 | 36.64 | 4000 |
| Indo Farm Equipment Ltd | 07-Jan-2025 | 258.40 | 131.05 | 128.65 | 130.50 | 2439 |
| Citichem India Ltd | 03-Jan-2025 | 70.00 | 17.00 | 17.00 | 17.00 | 4000 |
| Unimech Aerospace and Manufacturing Ltd | 31-Dec-2024 | 1,491.00 | 1,187.10 | 1,098.40 | 1,161.25 | 66351 |
| Senores Pharmaceuticals Ltd | 30-Dec-2024 | 593.70 | 1,295.00 | 1,185.50 | 1,291.25 | 60079 |
| Carraro India Ltd | 30-Dec-2024 | 660.00 | 527.15 | 509.80 | 525.25 | 8479 |



anubhai
Back Office
)