| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Diffusion Engineers Ltd | 04-Oct-2024 | 188.00 | 256.00 | 244.70 | 253.50 | 2615 |
| Nexxus Petro Industries Ltd | 04-Oct-2024 | 126.00 | 83.50 | 83.50 | 83.50 | 1200 |
| KRN Heat Exchanger and Refrigeration Ltd | 03-Oct-2024 | 470.00 | 960.40 | 925.00 | 952.35 | 52058 |
| Manba Finance Ltd | 30-Sep-2024 | 150.00 | 120.05 | 114.05 | 117.20 | 3345 |
| Western Carriers (India) Ltd | 24-Sep-2024 | 170.00 | 107.00 | 102.00 | 104.10 | 5454 |
| Popular Foundations Ltd | 24-Sep-2024 | 37.00 | 32.50 | 32.40 | 32.40 | 6000 |
| Northern ARC Capital Ltd | 24-Sep-2024 | 351.00 | 285.00 | 238.55 | 240.15 | 6549 |
| Arkade Developers Ltd | 24-Sep-2024 | 175.90 | 113.95 | 108.65 | 110.25 | 14426 |
| Sodhani Academy of Fintech Enablers Ltd | 23-Sep-2024 | 53.00 | 197.95 | 181.05 | 197.95 | 1000 |
| P N Gadgil Jewellers Ltd | 17-Sep-2024 | 834.00 | 529.40 | 513.90 | 527.80 | 6755 |



anubhai
Back Office
)