| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| BMW Ventures Ltd | 01-Oct-2025 | 80.00 | 64.59 | 62.61 | 62.64 | 3927 |
| Aptus Pharma Ltd | 30-Sep-2025 | 80.80 | 462.50 | 460.00 | 462.50 | 44000 |
| Anand Rathi Share & Stock Brokers Ltd | 30-Sep-2025 | 432.10 | 469.00 | 458.00 | 461.85 | 3991 |
| True Colors Ltd | 30-Sep-2025 | 191.00 | 147.00 | 137.00 | 143.60 | 46800 |
| Solarworld Energy Solutions Ltd | 30-Sep-2025 | 389.00 | 109.00 | 104.20 | 105.05 | 21048 |
| Seshaasai Technologies Ltd | 30-Sep-2025 | 436.00 | 329.90 | 311.50 | 312.70 | 6934 |
| Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-2025 | 890.00 | 344.55 | 324.10 | 326.80 | 7836 |
| BharatRohan Airborne Innovations Ltd | 30-Sep-2025 | 90.00 | 97.00 | 92.50 | 92.50 | 8000 |
| Atlanta Electricals Ltd | 29-Sep-2025 | 858.10 | 1,657.00 | 1,549.45 | 1,590.35 | 8290 |
| Ganesh Consumer Products Ltd | 29-Sep-2025 | 295.00 | 169.15 | 160.00 | 167.30 | 8887 |



anubhai
Back Office
)