| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Yash Highvoltage Ltd | 19-Dec-2024 | 277.40 | 743.90 | 726.05 | 734.75 | 79000 |
| One Mobikwik Systems Ltd | 18-Dec-2024 | 442.25 | 195.45 | 190.70 | 194.20 | 50841 |
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 1,243.00 | 1,184.65 | 1,218.90 | 16779 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 120.05 | 117.85 | 119.70 | 116168 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 251.80 | 225.55 | 233.20 | 15000 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 50.00 | 50.00 | 50.00 | 1600 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 207.00 | 199.50 | 202.80 | 20000 |
| Suraksha Diagnostic Ltd | 06-Dec-2024 | 437.00 | 272.15 | 260.00 | 269.25 | 1030 |
| Rajesh Power Services Ltd | 02-Dec-2024 | 636.50 | 855.00 | 831.20 | 850.05 | 16900 |
| Enviro Infra Engineers Ltd | 29-Nov-2024 | 218.00 | 187.05 | 178.55 | 185.70 | 53459 |



anubhai
Back Office
)