| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| GK Energy Ltd | 26-Sep-2025 | 165.00 | 98.45 | 92.80 | 95.65 | 75615 |
| Saatvik Green Energy Ltd | 26-Sep-2025 | 460.00 | 349.30 | 340.80 | 344.40 | 2052 |
| Ivalue Infosolutions Ltd | 25-Sep-2025 | 285.00 | 209.75 | 192.65 | 196.95 | 14223 |
| JD Cables Ltd | 25-Sep-2025 | 160.00 | 168.65 | 165.25 | 166.65 | 7200 |
| Sampat Aluminium Ltd | 24-Sep-2025 | 120.00 | 31.65 | 30.38 | 31.40 | 3600 |
| VMS TMT Ltd | 24-Sep-2025 | 105.00 | 43.09 | 41.55 | 42.30 | 5151 |
| Euro Pratik Sales Ltd | 23-Sep-2025 | 273.45 | 177.55 | 167.55 | 170.35 | 18754 |
| L. T. Elevator Ltd | 19-Sep-2025 | 136.10 | 319.15 | 309.00 | 313.20 | 27200 |
| Airfloa Rail Technology Ltd | 18-Sep-2025 | 266.00 | 489.95 | 476.25 | 480.40 | 12500 |
| Shringar House of Mangalsutra Ltd | 17-Sep-2025 | 187.70 | 284.15 | 272.95 | 273.40 | 20698 |



anubhai
Back Office
)