| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Share Samadhan Ltd | 16-Sep-2024 | 73.05 | 45.10 | 44.25 | 44.25 | 4800 |
| Bajaj Housing Finance Ltd | 16-Sep-2024 | 150.00 | 85.36 | 83.74 | 84.65 | 398485 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 191.65 | 188.70 | 189.80 | 6081 |
| Tolins Tyres Ltd | 16-Sep-2024 | 227.00 | 107.60 | 104.40 | 105.85 | 5841 |
| Shree Tirupati Balajee Agro Trading Co. Ltd | 12-Sep-2024 | 92.90 | 26.50 | 24.70 | 25.40 | 11974 |
| Mach Conferences & Events Ltd | 11-Sep-2024 | 300.00 | 114.00 | 110.00 | 113.80 | 9000 |
| Naturewings Holidays Ltd | 10-Sep-2024 | 95.00 | 78.01 | 69.50 | 74.99 | 14400 |
| Gala Precision Engineering Ltd | 09-Sep-2024 | 750.00 | 727.90 | 710.60 | 715.70 | 1592 |
| Baazar Style Retail Ltd | 06-Sep-2024 | 389.00 | 292.55 | 279.70 | 291.10 | 17516 |
| Travels & Rentals Ltd | 05-Sep-2024 | 55.00 | 17.85 | 16.50 | 16.50 | 27000 |



anubhai
Back Office
)