| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| ACE Alpha Tech Ltd | 03-Jul-2025 | 81.00 | 133.30 | 133.30 | 133.30 | 1000 |
| Indogulf Cropsciences Ltd | 03-Jul-2025 | 111.00 | 71.86 | 67.50 | 68.73 | 8722 |
| Valencia India Ltd | 03-Jul-2025 | 88.00 | 18.20 | 18.10 | 18.19 | 3600 |
| Supertech EV Ltd | 02-Jul-2025 | 73.60 | 35.49 | 35.49 | 35.49 | 14400 |
| HDB Financial Services Ltd | 02-Jul-2025 | 835.00 | 673.75 | 666.10 | 668.65 | 12339 |
| Sambhv Steel Tubes Ltd | 02-Jul-2025 | 110.10 | 134.60 | 129.15 | 131.15 | 125417 |
| Ellenbarrie Industrial Gases Ltd | 01-Jul-2025 | 492.00 | 384.00 | 366.15 | 380.25 | 121072 |
| Abram Food Ltd | 01-Jul-2025 | 90.40 | 38.85 | 37.10 | 38.85 | 3600 |
| Kalpataru Ltd | 01-Jul-2025 | 414.10 | 267.80 | 263.65 | 266.65 | 1514 |
| Globe Civil Projects Ltd | 01-Jul-2025 | 91.10 | 45.18 | 43.00 | 43.08 | 647 |



anubhai
Back Office
)