| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Fabtech Technologies Cleanrooms Ltd | 10-Jan-2025 | 161.50 | 380.00 | 380.00 | 380.00 | 400 |
| Parmeshwar Metal Ltd | 09-Jan-2025 | 84.50 | 193.00 | 180.00 | 193.00 | 4000 |
| Davin Sons Retail Ltd | 09-Jan-2025 | 44.00 | 32.95 | 29.50 | 32.40 | 8000 |
| Leo Dryfruits & Spices Trading Ltd | 08-Jan-2025 | 68.00 | 52.50 | 51.85 | 52.50 | 156000 |
| Technichem Organics Ltd | 07-Jan-2025 | 57.25 | 46.83 | 46.82 | 46.83 | 4000 |
| Indo Farm Equipment Ltd | 07-Jan-2025 | 258.40 | 156.75 | 152.35 | 152.35 | 3359 |
| Citichem India Ltd | 03-Jan-2025 | 70.00 | 15.50 | 15.50 | 15.50 | 2000 |
| Unimech Aerospace and Manufacturing Ltd | 31-Dec-2024 | 1,491.00 | 1,204.30 | 1,181.00 | 1,195.40 | 1822 |
| Senores Pharmaceuticals Ltd | 30-Dec-2024 | 593.70 | 1,410.00 | 1,288.70 | 1,331.30 | 31090 |
| Carraro India Ltd | 30-Dec-2024 | 660.00 | 543.50 | 528.40 | 530.75 | 3068 |



anubhai
Back Office
)