| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Manba Finance Ltd | 30-Sep-2024 | 150.00 | 111.85 | 106.70 | 109.50 | 2701 |
| Western Carriers (India) Ltd | 24-Sep-2024 | 170.00 | 103.54 | 101.01 | 102.72 | 5714 |
| Popular Foundations Ltd | 24-Sep-2024 | 37.00 | 28.90 | 28.90 | 28.90 | 3000 |
| Northern ARC Capital Ltd | 24-Sep-2024 | 351.00 | 249.00 | 239.60 | 248.20 | 21514 |
| Arkade Developers Ltd | 24-Sep-2024 | 175.90 | 116.61 | 114.30 | 114.58 | 13166 |
| Sodhani Academy of Fintech Enablers Ltd | 23-Sep-2024 | 53.00 | 181.00 | 181.00 | 181.00 | 500 |
| P N Gadgil Jewellers Ltd | 17-Sep-2024 | 834.00 | 677.40 | 665.65 | 673.65 | 6903 |
| Share Samadhan Ltd | 16-Sep-2024 | 73.05 | 37.50 | 36.30 | 37.00 | 36800 |
| Bajaj Housing Finance Ltd | 16-Sep-2024 | 150.00 | 91.90 | 90.53 | 91.50 | 791178 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 196.90 | 191.85 | 192.85 | 5941 |



anubhai
Back Office
)