| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Sunsky Logistics Ltd | 08-Oct-2025 | 51.00 | 71.90 | 70.00 | 71.13 | 9000 |
| Infinity Infoway Ltd | 08-Oct-2025 | 294.50 | 415.00 | 404.65 | 404.65 | 15200 |
| Dhillon Freight Carrier Ltd | 07-Oct-2025 | 57.60 | 43.55 | 43.30 | 43.30 | 4800 |
| Glottis Ltd | 07-Oct-2025 | 88.00 | 62.78 | 59.21 | 61.04 | 55736 |
| Fabtech Technologies Ltd | 07-Oct-2025 | 191.00 | 237.90 | 228.55 | 235.10 | 46980 |
| Om Metallogic Ltd | 07-Oct-2025 | 85.00 | 26.05 | 25.90 | 25.90 | 9600 |
| Sodhani Capital Ltd | 07-Oct-2025 | 80.00 | 92.40 | 87.50 | 87.65 | 20000 |
| Pace Digitek Ltd | 06-Oct-2025 | 226.85 | 218.00 | 210.40 | 211.70 | 53831 |
| Bhavik Enterprises Ltd | 06-Oct-2025 | 143.00 | 140.00 | 140.00 | 140.00 | 2000 |
| Rukmani Devi Garg Agro Impex Ltd | 06-Oct-2025 | 79.20 | 64.90 | 63.75 | 64.90 | 3600 |



anubhai
Back Office
)