| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| S. K. Offset Ltd | 30-Sep-2026 | 126.00 | 108.00 | 104.00 | 108.00 | 2000 |
| Unitec Fibres Ltd | 30-Sep-2026 | 90.00 | 95.80 | 93.00 | 93.08 | 48000 |
| Swastika Infra Ltd | 30-Sep-2026 | 200.00 | 206.05 | 195.05 | 197.70 | 9194 |
| Adroit Industries (India) Ltd | 30-Sep-2026 | 250.00 | 184.50 | 166.00 | 167.65 | 71127 |
| Armee Infotech Ltd | 30-Sep-2026 | 368.85 | 285.55 | 274.95 | 283.50 | 19694 |
| Varmora Granito Ltd | 29-Sep-2026 | 152.00 | 123.45 | 117.70 | 121.40 | 25357 |
| Himalaya Nutravedics India Ltd | 29-Sep-2026 | 118.00 | 133.00 | 115.80 | 120.80 | 91200 |
| Anand Seamless Ltd | 29-Sep-2026 | 72.10 | 70.79 | 65.99 | 69.29 | 16000 |
| Vivekanand Cotspin Ltd | 28-Sep-2026 | 38.00 | 53.17 | 52.20 | 52.93 | 33000 |
| Robokidz Eduventures Ltd | 28-Sep-2026 | 201.40 | 147.55 | 137.00 | 139.95 | 33600 |



anubhai
Back Office
)