| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Stanbik Agro Ltd | 19-Dec-2025 | 31.75 | 33.50 | 33.50 | 33.50 | 4000 |
| HRS Aluglaze Ltd | 18-Dec-2025 | 126.00 | 262.00 | 248.20 | 248.55 | 14400 |
| Pajson Agro India Ltd | 18-Dec-2025 | 124.00 | 209.00 | 208.00 | 208.65 | 6000 |
| Park Medi World Ltd | 17-Dec-2025 | 155.60 | 194.95 | 183.95 | 193.45 | 48541 |
| Shipwaves Online Ltd | 17-Dec-2025 | 12.00 | 4.09 | 3.97 | 4.00 | 180000 |
| Nephrocare Health Services Ltd | 17-Dec-2025 | 491.70 | 570.80 | 545.50 | 549.60 | 13502 |
| Unisem Agritech Ltd | 17-Dec-2025 | 65.00 | 65.00 | 62.16 | 63.71 | 22000 |
| Riddhi Display Equipments Ltd | 15-Dec-2025 | 80.00 | 35.80 | 35.00 | 35.00 | 7200 |
| K. V. Toys India Ltd | 15-Dec-2025 | 320.00 | 260.00 | 253.00 | 254.25 | 7200 |
| Wakefit Innovations Ltd | 15-Dec-2025 | 0.00 | 186.70 | 178.60 | 182.10 | 6018 |



anubhai
Back Office
)