| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| M R Maniveni Foods Ltd | 01-Jun-2026 | 42.55 | 31.85 | 30.25 | 31.85 | 10000 |
| Autofurnish Ltd | 29-May-2026 | 43.00 | 57.01 | 57.01 | 57.01 | 3000 |
| Vegorama Punjabi Angithi Ltd | 27-May-2026 | 118.10 | 175.05 | 168.50 | 171.00 | 164800 |
| Goldline Pharmaceutical Ltd | 19-May-2026 | 59.75 | 37.02 | 36.99 | 36.99 | 15000 |
| Bagmane Prime Office REIT | 14-May-2026 | 103.40 | 105.10 | 104.09 | 105.00 | 14599 |
| Recode Studios Ltd | 12-May-2026 | 213.10 | 239.95 | 225.65 | 230.00 | 36800 |
| Onemi Technology Solutions Ltd | 08-May-2026 | 191.00 | 346.20 | 335.90 | 343.25 | 47028 |
| Citius Transnet Investment Trust | 29-Apr-2026 | 104.50 | 109.98 | 109.87 | 109.98 | 22 |
| Mehul Telecom Ltd | 24-Apr-2026 | 108.00 | 92.00 | 92.00 | 92.00 | 1200 |
| Property Share Investment Trust-Propshare Celestia | 24-Apr-2026 | 999,900.01 | 1,018,500.00 | 1,018,450.00 | 1,018,500.00 | 7 |



anubhai
Back Office
)