| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Kiaasa Retail Ltd | 02-Mar-2026 | 123.00 | 43.95 | 40.05 | 41.50 | 24000 |
| Shree Ram Twistex Ltd | 02-Mar-2026 | 70.00 | 40.95 | 40.39 | 40.91 | 2209 |
| Clean Max Enviro Energy Solutions Ltd | 02-Mar-2026 | 952.20 | 1,333.65 | 1,228.35 | 1,253.70 | 38660 |
| Gaudium IVF and Women Health Ltd | 27-Feb-2026 | 83.00 | 99.15 | 99.15 | 99.15 | 59991 |
| Yashhtej Industries (India) Ltd | 25-Feb-2026 | 88.00 | 51.74 | 49.16 | 49.16 | 27600 |
| Fractal Industries Ltd | 24-Feb-2026 | 229.00 | 201.70 | 201.70 | 201.70 | 1200 |
| Aye Finance Ltd | 16-Feb-2026 | 129.00 | 150.50 | 141.25 | 150.00 | 135211 |
| Fractal Analytics Ltd | 16-Feb-2026 | 900.00 | 973.05 | 949.10 | 950.85 | 14933 |
| PAN HR Solution Ltd | 13-Feb-2026 | 78.35 | 62.00 | 60.95 | 60.95 | 9600 |
| Kanishk Aluminium India Ltd | 04-Feb-2026 | 58.40 | 31.00 | 31.00 | 31.00 | 1600 |



anubhai
Back Office
)