| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Indo SMC Ltd | 21-Jan-2026 | 149.00 | 210.00 | 195.00 | 209.75 | 431000 |
| GRE Renew Enertech Ltd | 21-Jan-2026 | 96.00 | 109.55 | 109.00 | 109.00 | 8400 |
| Defrail Technologies Ltd | 19-Jan-2026 | 95.00 | 79.99 | 74.00 | 76.00 | 8000 |
| Bharat Coking Coal Ltd | 19-Jan-2026 | 45.21 | 36.42 | 35.75 | 35.86 | 1320251 |
| Yajur Fibres Ltd | 14-Jan-2026 | 139.20 | 53.99 | 52.50 | 53.39 | 16800 |
| Gabion Technologies India Ltd | 13-Jan-2026 | 89.00 | 64.00 | 62.00 | 64.00 | 17600 |
| Modern Diagnostic & Research Centre Ltd | 07-Jan-2026 | 99.50 | 75.00 | 75.00 | 75.00 | 9600 |
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 412.00 | 385.00 | 386.05 | 34200 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 214.95 | 202.60 | 209.25 | 11400 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 187.95 | 172.00 | 183.00 | 58800 |



anubhai
Back Office
)