| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| M P K Steels (I) Ltd | 06-Oct-2025 | 80.00 | 150.00 | 137.00 | 137.35 | 51200 |
| KVS Castings Ltd | 06-Oct-2025 | 66.30 | 74.75 | 69.00 | 71.77 | 108000 |
| Ameenji Rubber Ltd | 06-Oct-2025 | 101.00 | 139.00 | 136.00 | 139.00 | 16800 |
| Telge Projects Ltd | 03-Oct-2025 | 108.10 | 112.00 | 104.60 | 104.95 | 49200 |
| TruAlt Bioenergy Ltd | 03-Oct-2025 | 550.00 | 433.60 | 418.60 | 430.95 | 9168 |
| Chatterbox Technologies Ltd | 03-Oct-2025 | 135.00 | 96.50 | 93.50 | 94.00 | 36000 |
| Jinkushal Industries Ltd | 03-Oct-2025 | 125.00 | 118.00 | 108.10 | 116.50 | 22930 |
| Gujarat Peanut & Agri Products Ltd | 03-Oct-2025 | 64.00 | 90.40 | 87.00 | 88.44 | 30400 |
| Earkart Limited | 03-Oct-2025 | 135.50 | 183.00 | 175.00 | 180.00 | 8000 |
| Jain Resource Recycling Ltd | 01-Oct-2025 | 265.25 | 387.00 | 373.15 | 376.50 | 77950 |



anubhai
Back Office
)