| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Pine Labs Ltd | 14-Nov-2025 | 242.00 | 241.00 | 237.90 | 239.55 | 19138 |
| Shining Tools Ltd | 14-Nov-2025 | 104.00 | 60.75 | 59.81 | 60.75 | 4800 |
| Billionbrains Garage Ventures Ltd | 12-Nov-2025 | 114.00 | 174.50 | 168.30 | 168.50 | 1922949 |
| Lenskart Solutions Ltd | 10-Nov-2025 | 390.00 | 457.50 | 447.70 | 448.65 | 22909 |
| Studds Accessories Ltd | 07-Nov-2025 | 570.00 | 526.75 | 520.60 | 524.30 | 354 |
| Orkla India Ltd | 06-Nov-2025 | 751.50 | 605.55 | 599.75 | 602.30 | 185 |
| Safecure Services Ltd | 06-Nov-2025 | 81.60 | 36.01 | 35.11 | 35.11 | 14400 |
| Game Changers Texfab Ltd | 04-Nov-2025 | 104.15 | 139.15 | 138.00 | 138.00 | 15600 |
| Midwest Ltd | 24-Oct-2025 | 1,165.10 | 1,456.25 | 1,420.00 | 1,435.30 | 1467 |
| Shlokka Dyes Ltd | 17-Oct-2025 | 90.00 | 31.60 | 31.01 | 31.02 | 13200 |



anubhai
Back Office
)