| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| FX Multitech Ltd | 28-Sep-2026 | 123.05 | 127.90 | 124.60 | 125.00 | 15600 |
| National Stock Exchange Of India Ltd | 24-Sep-2026 | 1,800.00 | 1,795.70 | 1,775.20 | 1,782.10 | 1595793 |
| Sonaselection India Ltd | 24-Sep-2026 | 102.00 | 100.35 | 95.96 | 98.43 | 30132 |
| SS Retail Ltd | 23-Sep-2026 | 639.10 | 663.70 | 628.00 | 637.95 | 85640 |
| Jindal Supreme (India) Ltd | 23-Sep-2026 | 121.90 | 164.25 | 152.45 | 164.25 | 172071 |
| Hero Motors Ltd | 23-Sep-2026 | 82.10 | 128.50 | 122.15 | 124.05 | 3143291 |
| Vama Wovenfab Ltd | 22-Sep-2026 | 341.00 | 79.00 | 74.70 | 76.00 | 4800 |
| Quanto Agroworld Ltd | 22-Sep-2026 | 66.99 | 61.90 | 58.00 | 61.90 | 8000 |
| Shakti Polytarp Ltd | 22-Sep-2026 | 58.90 | 48.10 | 48.01 | 48.01 | 4000 |
| Century Business Media Ltd | 21-Sep-2026 | 74.00 | 50.00 | 45.06 | 48.55 | 9600 |



anubhai
Back Office
)