| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Meesho | 10-Dec-2025 | 161.20 | 111.00 | 164.55 | 166.55 | 160.10 | 104,152 | 48.24 |
| Helloji Holidays | 09-Dec-2025 | 118.00 | 118.00 | 144.80 | 145.00 | 144.80 | 10,800 | 22.71 |
| Astron | 08-Dec-2025 | 50.40 | 63.00 | 20.79 | 21.05 | 20.07 | 22,000 | -67.00 |
| Ravelcare | 08-Dec-2025 | 201.00 | 130.00 | 177.40 | 190.80 | 176.15 | 40,000 | 36.46 |
| Purple Wave Info | 05-Dec-2025 | 132.00 | 126.00 | 117.00 | 117.05 | 117.00 | 2,000 | -7.14 |
| Logiciel Soluti. | 05-Dec-2025 | 154.40 | 193.00 | 58.12 | 59.00 | 57.50 | 17,400 | -69.89 |
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 340.00 | 340.00 | 339.00 | 5,000 | 142.86 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 18.21 | 18.50 | 18.20 | 15,000 | -52.08 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 177.65 | 180.00 | 174.95 | 3,600 | 51.84 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 55.64 | 55.65 | 54.85 | 10,000 | -54.02 |



anubhai
Back Office
)