| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 99.50 | 99.50 | 98.50 | 44,000 | -23.46 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 274.00 | 274.00 | 272.00 | 6,000 | 24.55 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 182.20 | 186.00 | 173.15 | 10,800 | -2.04 |
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 208.55 | 210.00 | 204.00 | 12,600 | -12.74 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 109.05 | 110.80 | 108.00 | 13,461 | -4.34 |
| Dachepalli Pub. | 30-Dec-2025 | 81.60 | 102.00 | 60.36 | 60.37 | 60.00 | 21,600 | -40.82 |
| Global Ocean | 24-Dec-2025 | 79.20 | 78.00 | 118.55 | 118.55 | 118.55 | 4,800 | 51.99 |
| KSH Internationa | 23-Dec-2025 | 370.00 | 384.00 | 363.05 | 373.70 | 359.70 | 10,072 | -5.46 |
| Neptune Logitek | 22-Dec-2025 | 100.80 | 126.00 | 40.18 | 40.51 | 40.01 | 17,000 | -68.11 |
| ICICI AMC | 19-Dec-2025 | 2,606.20 | 2,165.00 | 3,010.60 | 3,050.95 | 2,985.30 | 13,792 | 39.06 |



anubhai
Back Office
)