| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Msafe Equipments | 04-Feb-2026 | 144.00 | 123.00 | 142.30 | 146.00 | 140.40 | 62,000 | 15.69 |
| Accretion Nutrav | 04-Feb-2026 | 191.00 | 129.00 | 202.00 | 202.00 | 202.00 | 1,000 | 56.59 |
| Kasturi Metal | 03-Feb-2026 | 64.00 | 64.00 | 56.00 | 58.60 | 56.00 | 10,000 | -12.50 |
| Hannah Joseph | 02-Feb-2026 | 65.00 | 70.00 | 78.42 | 79.79 | 76.15 | 74,000 | 12.03 |
| Shayona Eng. | 30-Jan-2026 | 144.00 | 144.00 | 128.00 | 128.00 | 128.00 | 1,000 | -11.11 |
| Shadowfax Techno | 28-Jan-2026 | 113.00 | 124.00 | 158.90 | 160.70 | 152.15 | 196,695 | 28.15 |
| Digilogic System | 28-Jan-2026 | 83.20 | 104.00 | 95.50 | 97.90 | 95.00 | 14,400 | -8.17 |
| Aritas Vinyl | 23-Jan-2026 | 47.00 | 47.00 | 16.00 | 16.40 | 15.50 | 48,000 | -65.96 |
| GRE Renew | 21-Jan-2026 | 96.00 | 105.00 | 109.00 | 109.55 | 109.00 | 8,400 | 3.81 |
| Amagi Media Labs | 21-Jan-2026 | 317.00 | 361.00 | 374.70 | 382.75 | 370.65 | 2,449 | 3.80 |



anubhai
Back Office
)