| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 47.70 | 48.50 | 47.65 | 6,000 | -66.64 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 322.10 | 323.00 | 321.00 | 106,652 | -1.20 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 594.20 | 600.40 | 578.20 | 8,562 | -8.30 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 106.05 | 106.05 | 104.00 | 3,000 | -24.25 |
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 155.90 | 159.95 | 153.00 | 109,200 | 55.90 |
| Valplast Technol | 08-Oct-2025 | 57.00 | 54.00 | 58.80 | 58.80 | 58.80 | 2,000 | 8.89 |
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 90.45 | 95.00 | 89.97 | 8,176 | -33.00 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 121.20 | 123.10 | 120.45 | 7,449 | 21.20 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 556.80 | 610.00 | 556.80 | 99,000 | 309.41 |
| Chiraharit | 08-Oct-2025 | 16.80 | 21.00 | 10.59 | 10.74 | 10.35 | 78,000 | -49.57 |



anubhai
Back Office
)