| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Omara Ventures | 08-Oct-2026 | 319.00 | 311.00 | 327.00 | 350.00 | 320.00 | 2,400 | 5.14 |
| Black Opal | 07-Oct-2026 | 200.00 | 197.00 | 135.00 | 141.75 | 135.00 | 6,600 | -31.47 |
| Vans Electroengi | 07-Oct-2026 | 224.20 | 118.00 | 414.00 | 416.70 | 404.50 | 25,200 | 250.85 |
| SRIT India | 06-Oct-2026 | 139.80 | 130.00 | 107.80 | 108.25 | 104.20 | 63,736 | -17.08 |
| Shah Investor | 06-Oct-2026 | 171.00 | 167.00 | 138.30 | 140.30 | 128.35 | 8,792 | -17.19 |
| Shivchem Agro | 06-Oct-2026 | 62.00 | 62.00 | 31.99 | 31.99 | 30.00 | 4,000 | -48.40 |
| Acme Universal S | 06-Oct-2026 | 101.00 | 71.00 | 112.93 | 113.75 | 100.00 | 68,800 | 59.06 |
| Pind Hospitality | 06-Oct-2026 | 79.20 | 99.00 | 27.19 | 27.19 | 27.19 | 8,400 | -72.54 |
| AceVector | 05-Oct-2026 | 28.30 | 32.00 | 17.96 | 20.33 | 17.65 | 887,734 | -43.88 |
| German Green Ste | 05-Oct-2026 | 143.50 | 139.00 | 98.90 | 102.15 | 97.75 | 96,690 | -28.85 |



anubhai
Back Office
)