| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Waterways Leisur | 01-Jul-2026 | 690.00 | 808.00 | 810.80 | 815.75 | 805.50 | 10,428 | 0.35 |
| Riyaasat Life | 01-Jul-2026 | 84.80 | 106.00 | 60.00 | 60.00 | 60.00 | 1,200 | -43.40 |
| Advit Jewels | 01-Jul-2026 | 187.00 | 138.00 | 191.00 | 196.80 | 185.50 | 34,384 | 38.41 |
| Anubhav Plast | 29-Jun-2026 | 80.00 | 80.00 | 52.00 | 52.10 | 52.00 | 48,000 | -35.00 |
| Turtlemint Finte | 29-Jun-2026 | 136.20 | 152.00 | 122.95 | 125.95 | 120.30 | 43,586 | -19.11 |
| Liotech Ind. | 24-Jun-2026 | 257.00 | 321.00 | 89.80 | 90.30 | 88.15 | 11,200 | -72.02 |
| Leapfrog Engg. | 24-Jun-2026 | 22.00 | 23.00 | 22.00 | 22.05 | 22.00 | 12,000 | -4.35 |
| Diksha Polymers | 24-Jun-2026 | 114.50 | 112.00 | 118.00 | 119.00 | 118.00 | 6,000 | 5.36 |
| Horizon Reclaim | 19-Jun-2026 | 151.00 | 103.00 | 143.00 | 143.00 | 142.40 | 8,400 | 38.83 |
| Susan Electrical | 18-Jun-2026 | 186.00 | 127.00 | 219.50 | 222.50 | 214.50 | 97,000 | 72.83 |



anubhai
Back Office
)