| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Aritas Vinyl | 23-Jan-2026 | 47.00 | 47.00 | 20.09 | 20.09 | 19.15 | 138,000 | -57.26 |
| GRE Renew | 21-Jan-2026 | 96.00 | 105.00 | 94.03 | 94.05 | 94.00 | 2,400 | -10.45 |
| Amagi Media Labs | 21-Jan-2026 | 317.00 | 361.00 | 379.85 | 385.55 | 375.00 | 9,876 | 5.22 |
| Narmadesh Brass | 21-Jan-2026 | 495.00 | 515.00 | 172.00 | 177.00 | 172.00 | 1,440 | -66.60 |
| Indo SMC | 21-Jan-2026 | 149.00 | 149.00 | 144.65 | 151.00 | 143.00 | 45,000 | -2.92 |
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 33.03 | 34.31 | 32.70 | 1,848,441 | 43.61 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 85.45 | 86.61 | 80.20 | 12,800 | 15.47 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 46.32 | 48.05 | 46.01 | 71,200 | -73.38 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 59.92 | 61.75 | 59.50 | 24,000 | -26.02 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 71.00 | 72.00 | 71.00 | 33,600 | -21.11 |



anubhai
Back Office
)