| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 136.70 | 148.50 | 127.60 | 219,600 | 34.02 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,491.85 | 1,576.70 | 1,453.40 | 82,567 | 40.08 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 121.10 | 122.30 | 120.15 | 21,606 | 14.25 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 41.51 | 43.20 | 40.20 | 82,800 | -54.38 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 133.00 | 137.00 | 130.20 | 19,000 | 4.72 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 59.01 | 60.01 | 58.00 | 4,000 | -10.59 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 281.50 | 297.25 | 280.00 | 67,428 | 5.83 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 624.00 | 633.15 | 620.35 | 14,797 | 28.66 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 103.80 | 104.69 | 103.61 | 1,998 | 3.80 |
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,604.90 | 1,625.00 | 1,598.00 | 46,553 | 40.78 |



anubhai
Back Office
)