| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Resourceful Auto | 29-Aug-2024 | 117.00 | 117.00 | 41.02 | 41.02 | 41.02 | 1,200 | -64.94 |
| Orient Tech. | 28-Aug-2024 | 290.00 | 206.00 | 288.70 | 291.65 | 287.35 | 11,557 | 40.15 |
| Interarch Build. | 26-Aug-2024 | 1,291.20 | 900.00 | 2,056.45 | 2,080.00 | 2,028.85 | 3,091 | 128.49 |
| Broach Lifecare | 21-Aug-2024 | 47.50 | 25.00 | 16.00 | 16.00 | 16.00 | 18,000 | -36.00 |
| Saraswati Saree | 20-Aug-2024 | 200.00 | 160.00 | 64.24 | 64.47 | 60.45 | 5,138 | -59.85 |
| Brainbees Solut. | 13-Aug-2024 | 625.00 | 465.00 | 252.90 | 257.10 | 252.00 | 81,727 | -45.61 |
| Unicommerce | 13-Aug-2024 | 230.00 | 108.00 | 103.30 | 103.78 | 101.01 | 26,959 | -4.35 |
| Ola Electric | 09-Aug-2024 | 75.99 | 76.00 | 38.43 | 38.80 | 37.52 | 4,836,204 | -49.43 |
| Afcom Holdings | 09-Aug-2024 | 205.20 | 108.00 | 822.75 | 835.00 | 816.20 | 55,920 | 661.81 |
| Ceigall India | 08-Aug-2024 | 413.00 | 401.00 | 326.55 | 333.45 | 320.00 | 34,962 | -18.57 |



anubhai
Back Office
)