| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Manba Finance | 30-Sep-2024 | 150.00 | 120.00 | 124.50 | 125.55 | 121.00 | 14,335 | 3.75 |
| Northern Arc | 24-Sep-2024 | 351.00 | 263.00 | 290.40 | 291.00 | 278.50 | 35,507 | 10.42 |
| Western Carriers | 24-Sep-2024 | 170.00 | 172.00 | 93.67 | 94.27 | 91.55 | 1,128 | -45.54 |
| Arkade | 24-Sep-2024 | 175.90 | 128.00 | 114.15 | 114.50 | 111.25 | 13,936 | -10.82 |
| Popular Found. | 24-Sep-2024 | 37.00 | 37.00 | 29.20 | 29.20 | 29.20 | 3,000 | -21.08 |
| Sodhani Academy | 23-Sep-2024 | 53.00 | 40.00 | 159.00 | 159.00 | 148.00 | 12,500 | 297.50 |
| P N Gadgil Jewe. | 17-Sep-2024 | 834.00 | 480.00 | 546.40 | 549.75 | 533.10 | 15,829 | 13.83 |
| Bajaj Housing | 16-Sep-2024 | 150.00 | 70.00 | 84.57 | 84.85 | 83.31 | 155,548 | 20.81 |
| Kross Ltd | 16-Sep-2024 | 240.00 | 240.00 | 182.65 | 183.85 | 179.30 | 25,135 | -23.90 |
| Tolins Tyres | 16-Sep-2024 | 227.00 | 226.00 | 102.10 | 102.70 | 98.95 | 6,935 | -54.82 |



anubhai
Back Office
)