| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Gabriel Pet | 07-Feb-2024 | 115.00 | 101.00 | 304.80 | 304.80 | 304.80 | 600 | 201.78 |
| BLS E-Services | 06-Feb-2024 | 309.00 | 135.00 | 207.20 | 215.55 | 206.50 | 16,082 | 53.48 |
| Mayank Cattle Fo | 05-Feb-2024 | 116.00 | 108.00 | 207.00 | 207.00 | 207.00 | 600 | 91.67 |
| Harshdeep Horti. | 05-Feb-2024 | 70.00 | 45.00 | 94.20 | 94.20 | 93.50 | 6,000 | 109.33 |
| Nova Agritech | 31-Jan-2024 | 56.00 | 41.00 | 42.07 | 42.31 | 41.53 | 21,372 | 2.61 |
| Brisk Technovisi | 31-Jan-2024 | 175.00 | 156.00 | 83.00 | 88.50 | 82.00 | 6,400 | -46.79 |
| Euphoria Infotec | 30-Jan-2024 | 190.00 | 100.00 | 45.34 | 45.34 | 42.00 | 2,400 | -54.66 |
| Epack Durable | 30-Jan-2024 | 225.00 | 230.00 | 262.35 | 272.70 | 260.45 | 17,067 | 14.07 |
| Qualitek Labs | 29-Jan-2024 | 190.00 | 100.00 | 396.05 | 423.40 | 390.00 | 8,800 | 296.05 |
| Medi Assist Ser. | 23-Jan-2024 | 465.00 | 418.00 | 471.00 | 472.40 | 460.00 | 1,515 | 12.68 |



anubhai
Back Office
)