| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Indegene | 13-May-2024 | 659.70 | 452.00 | 483.70 | 495.70 | 482.00 | 8,152 | 7.01 |
| Storage Tech | 08-May-2024 | 148.20 | 78.00 | 59.42 | 59.42 | 58.50 | 4,000 | -23.82 |
| Amkay Products | 08-May-2024 | 104.50 | 55.00 | 79.00 | 79.00 | 78.00 | 6,000 | 43.64 |
| Dolphin Kitchen | 08-May-2024 | 114.00 | 60.00 | 28.78 | 28.79 | 28.78 | 4,000 | -52.03 |
| JNK | 30-Apr-2024 | 620.00 | 415.00 | 215.10 | 216.70 | 213.95 | 1,022 | -48.17 |
| Varyaa Creations | 30-Apr-2024 | 285.00 | 150.00 | 34.00 | 34.00 | 34.00 | 1,000 | -77.33 |
| Emmforce Auto. | 30-Apr-2024 | 186.20 | 98.00 | 132.00 | 134.00 | 132.00 | 3,600 | 34.69 |
| Shivam Chemicals | 30-Apr-2024 | 48.00 | 44.00 | 64.59 | 64.59 | 64.59 | 4,500 | 46.80 |
| Faalcon Concepts | 26-Apr-2024 | 95.00 | 62.00 | 40.11 | 40.11 | 40.11 | 2,000 | -35.31 |
| Vodafone Idea | 25-Apr-2024 | 12.00 | 11.00 | 10.65 | 10.82 | 10.58 | 22,455,868 | -3.18 |



anubhai
Back Office
)