| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Inventurus Knowl | 19-Dec-2024 | 1,856.00 | 1,329.00 | 1,818.00 | 1,857.95 | 1,816.80 | 3,850 | 36.79 |
| One Mobikwik | 18-Dec-2024 | 442.25 | 279.00 | 201.30 | 208.40 | 200.85 | 23,767 | -27.85 |
| Sai Life | 18-Dec-2024 | 660.00 | 549.00 | 1,303.85 | 1,305.00 | 1,273.75 | 13,536 | 137.50 |
| Vishal Mega Mart | 18-Dec-2024 | 110.00 | 78.00 | 108.80 | 110.45 | 108.10 | 241,291 | 39.49 |
| Jungle Camps | 17-Dec-2024 | 136.80 | 72.00 | 47.50 | 47.50 | 47.50 | 1,600 | -34.03 |
| Toss The Coin | 17-Dec-2024 | 345.80 | 182.00 | 205.30 | 205.30 | 205.30 | 300 | 12.80 |
| Nisus Finance | 11-Dec-2024 | 225.00 | 180.00 | 188.20 | 192.00 | 186.15 | 12,400 | 4.56 |
| Suraksha Diagno. | 06-Dec-2024 | 437.00 | 441.00 | 249.70 | 251.05 | 248.65 | 786 | -43.38 |
| Rajesh Power | 02-Dec-2024 | 636.50 | 335.00 | 840.10 | 844.00 | 835.35 | 9,700 | 150.78 |
| Enviro Infra | 29-Nov-2024 | 218.00 | 148.00 | 217.10 | 219.50 | 214.80 | 38,837 | 46.69 |



anubhai
Back Office
)