| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Goel Construct. | 09-Sep-2025 | 302.50 | 263.00 | 400.10 | 407.00 | 399.00 | 10,800 | 52.13 |
| Rachit Prints | 08-Sep-2025 | 119.20 | 149.00 | 160.00 | 160.00 | 160.00 | 1,000 | 7.38 |
| Sugs Lloyd | 05-Sep-2025 | 119.90 | 123.00 | 253.65 | 265.00 | 253.65 | 32,000 | 106.22 |
| Abril Paper | 05-Sep-2025 | 48.80 | 61.00 | 30.90 | 30.90 | 26.60 | 14,000 | -49.34 |
| Oval Projects | 04-Sep-2025 | 85.25 | 85.00 | 44.00 | 44.00 | 42.00 | 4,800 | -48.24 |
| Vikran Engg. | 03-Sep-2025 | 99.70 | 97.00 | 52.45 | 53.90 | 52.33 | 58,644 | -45.93 |
| Anlon Healthcare | 03-Sep-2025 | 91.00 | 91.00 | 25.92 | 26.46 | 25.00 | 2,414,354 | -71.52 |
| NIS Management | 02-Sep-2025 | 108.00 | 111.00 | 32.83 | 38.15 | 30.00 | 38,400 | -70.42 |
| Globtier Infotec | 02-Sep-2025 | 57.60 | 72.00 | 16.78 | 19.30 | 16.78 | 14,400 | -76.69 |
| Mangal Electrica | 28-Aug-2025 | 558.00 | 561.00 | 245.15 | 250.15 | 240.00 | 2,030 | -56.30 |



anubhai
Back Office
)