| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Ola Electric | 09-Aug-2024 | 75.99 | 76.00 | 24.39 | 25.44 | 24.11 | 3,587,107 | -67.91 |
| Afcom Holdings | 09-Aug-2024 | 205.20 | 108.00 | 814.00 | 835.05 | 800.00 | 78,720 | 653.70 |
| Ceigall India | 08-Aug-2024 | 413.00 | 401.00 | 270.95 | 273.80 | 266.65 | 4,281 | -32.43 |
| Akums Drugs | 06-Aug-2024 | 725.00 | 679.00 | 484.20 | 488.00 | 467.65 | 9,469 | -28.69 |
| Kizi Apparels | 06-Aug-2024 | 23.15 | 21.00 | 17.36 | 17.36 | 15.00 | 18,000 | -17.33 |
| Clinitech Lab | 01-Aug-2024 | 115.00 | 96.00 | 44.00 | 44.00 | 44.00 | 1,200 | -54.17 |
| VVIP Infratech | 30-Jul-2024 | 176.70 | 93.00 | 105.80 | 105.80 | 105.80 | 600 | 13.76 |
| Sanstar | 26-Jul-2024 | 106.40 | 95.00 | 83.83 | 85.99 | 81.46 | 4,929 | -11.76 |
| Three M Paper | 22-Jul-2024 | 76.00 | 69.00 | 28.00 | 28.00 | 28.00 | 2,000 | -59.42 |
| Aelea Commoditi. | 22-Jul-2024 | 165.00 | 95.00 | 123.85 | 126.85 | 122.60 | 25,200 | 30.37 |



anubhai
Back Office
)