| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Share Samadhan | 16-Sep-2024 | 73.05 | 74.00 | 37.00 | 37.50 | 36.30 | 36,800 | -50.00 |
| Shree TirupatiBa | 12-Sep-2024 | 92.90 | 83.00 | 33.22 | 34.00 | 32.70 | 2,461 | -59.98 |
| Mach Conferences | 11-Sep-2024 | 300.00 | 225.00 | 135.00 | 135.05 | 135.00 | 3,000 | -40.00 |
| Naturewings Hol. | 10-Sep-2024 | 95.00 | 74.00 | 70.00 | 70.00 | 70.00 | 3,200 | -5.41 |
| Gala Precis. Eng | 09-Sep-2024 | 750.00 | 529.00 | 769.30 | 778.30 | 759.00 | 361 | 45.43 |
| Baazar Style | 06-Sep-2024 | 389.00 | 389.00 | 380.90 | 393.90 | 348.90 | 114,212 | -2.08 |
| Travels & Rent. | 05-Sep-2024 | 55.00 | 40.00 | 26.55 | 26.55 | 26.52 | 9,000 | -33.63 |
| Ecos (India) | 04-Sep-2024 | 391.30 | 334.00 | 144.05 | 145.50 | 142.00 | 14,796 | -56.87 |
| Premier Energies | 03-Sep-2024 | 991.00 | 450.00 | 990.65 | 1,001.45 | 986.15 | 60,784 | 120.14 |
| Rapid Multimodal | 30-Aug-2024 | 103.00 | 84.00 | 140.75 | 140.75 | 140.75 | 1,600 | 67.56 |



anubhai
Back Office
)