| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 1,331.30 | 1,410.00 | 1,288.70 | 31,090 | 240.49 |
| Dam Capital Advi | 27-Dec-2024 | 392.90 | 283.00 | 155.20 | 157.00 | 154.90 | 1,872 | -45.16 |
| Mamata Machinery | 27-Dec-2024 | 600.00 | 243.00 | 385.90 | 386.95 | 376.95 | 2,371 | 58.81 |
| Transrail Light | 27-Dec-2024 | 585.15 | 432.00 | 483.90 | 488.00 | 480.40 | 9,554 | 12.01 |
| Sanathan Textile | 27-Dec-2024 | 419.10 | 321.00 | 488.00 | 489.55 | 482.50 | 284 | 52.02 |
| Concord Enviro | 27-Dec-2024 | 832.00 | 701.00 | 289.85 | 294.95 | 288.65 | 5,202 | -58.65 |
| Nacdac Infra. | 24-Dec-2024 | 66.50 | 35.00 | 25.75 | 25.75 | 25.75 | 4,000 | -26.43 |
| International Ge | 20-Dec-2024 | 504.85 | 417.00 | 329.30 | 332.65 | 327.85 | 18,574 | -21.03 |
| Hamps Bio | 20-Dec-2024 | 96.90 | 51.00 | 24.30 | 24.30 | 24.30 | 4,000 | -52.35 |
| Yash Highvoltage | 19-Dec-2024 | 277.40 | 146.00 | 925.00 | 954.90 | 912.30 | 46,500 | 533.56 |



anubhai
Back Office
)