| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Aequs Ltd | 10-Dec-2025 | 140.00 | 138.10 | 135.00 | 135.50 | 14648 |
| Helloji Holidays Ltd | 09-Dec-2025 | 118.00 | 145.00 | 144.80 | 144.80 | 10800 |
| Astron Multigrain Ltd | 08-Dec-2025 | 50.40 | 21.05 | 20.07 | 20.79 | 22000 |
| Ravelcare Ltd | 08-Dec-2025 | 201.00 | 190.80 | 176.15 | 177.40 | 40000 |
| Logiciel Solutions Ltd | 05-Dec-2025 | 154.40 | 59.00 | 57.50 | 58.12 | 17400 |
| Exato Technologies Ltd | 05-Dec-2025 | 266.00 | 340.00 | 339.00 | 340.00 | 5000 |
| Purple Wave Infocom Ltd | 05-Dec-2025 | 132.00 | 117.05 | 117.00 | 117.00 | 2000 |
| Mother Nutri Foods Ltd | 03-Dec-2025 | 118.40 | 180.00 | 174.95 | 177.65 | 3600 |
| K K Silk Mills Ltd | 03-Dec-2025 | 32.00 | 18.50 | 18.20 | 18.21 | 15000 |
| SSMD Agrotech India Ltd | 02-Dec-2025 | 73.00 | 55.65 | 54.85 | 55.64 | 10000 |



anubhai
Back Office
)