| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Runwal Enterprises Ltd | 05-Oct-2026 | 306.00 | 214.00 | 198.80 | 209.05 | 36643 |
| Orient Cables (India) Ltd | 05-Oct-2026 | 448.10 | 359.75 | 341.85 | 343.65 | 21924 |
| Dudani Retail Ltd | 05-Oct-2026 | 25.00 | 9.10 | 8.49 | 8.49 | 220000 |
| AceVector Ltd | 05-Oct-2026 | 28.30 | 20.33 | 17.65 | 17.96 | 887734 |
| A-One Steels India Ltd | 01-Oct-2026 | 462.00 | 387.35 | 370.00 | 372.05 | 18019 |
| Moneyview Ltd | 01-Oct-2026 | 55.61 | 52.80 | 49.73 | 50.33 | 3823804 |
| Roopa Screen Ltd | 01-Oct-2026 | 121.60 | 99.90 | 93.16 | 95.00 | 38000 |
| Peshwa Wheat Limited | 01-Oct-2026 | 100.05 | 35.05 | 32.00 | 34.60 | 339600 |
| Elevate Campuses Ltd | 30-Sep-2026 | 356.50 | 296.00 | 283.80 | 289.95 | 19443 |
| Liqvd Digital India Ltd | 30-Sep-2026 | 53.73 | 27.50 | 26.36 | 27.03 | 20000 |



anubhai
Back Office
)