| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Novus Loyalty Ltd | 25-Mar-2026 | 146.00 | 148.00 | 140.00 | 147.70 | 53000 |
| GSP Crop Science Ltd | 24-Mar-2026 | 332.30 | 452.80 | 435.65 | 449.30 | 3121 |
| RaajMarg Infra Investment Trust | 24-Mar-2026 | 108.00 | 113.55 | 111.90 | 112.00 | 459713 |
| Innovision Ltd | 23-Mar-2026 | 466.00 | 293.95 | 287.00 | 289.25 | 4107 |
| Rajputana Stainless Ltd | 19-Mar-2026 | 123.95 | 132.25 | 127.50 | 131.05 | 29072 |
| Elfin Agro India Ltd | 12-Mar-2026 | 47.30 | 73.50 | 71.70 | 71.70 | 21000 |
| Sedemac Mechatronics Ltd | 11-Mar-2026 | 1,510.00 | 2,938.60 | 2,648.00 | 2,771.10 | 23918 |
| Omnitech Engineering Ltd | 05-Mar-2026 | 205.00 | 492.95 | 462.35 | 470.15 | 65678 |
| PNGS Reva Diamond Jewellery Limited | 04-Mar-2026 | 372.00 | 382.40 | 371.25 | 379.05 | 3850 |
| Accord Transformer & Switchgear Ltd | 02-Mar-2026 | 50.00 | 59.59 | 58.10 | 59.38 | 90000 |



anubhai
Back Office
)