| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| LG Electronics India Ltd | 14-Oct-2025 | 1,715.00 | 1,625.00 | 1,598.00 | 1,604.90 | 46553 |
| Tata Capital Ltd | 13-Oct-2025 | 330.00 | 323.00 | 321.00 | 322.10 | 106652 |
| Wework India Management Ltd | 10-Oct-2025 | 0.00 | 600.40 | 578.20 | 594.20 | 8562 |
| NSB BPO Solutions Ltd | 10-Oct-2025 | 121.45 | 106.05 | 104.00 | 106.05 | 3000 |
| DSM Fresh Foods Ltd | 09-Oct-2025 | 120.00 | 159.95 | 153.00 | 155.90 | 109200 |
| Chiraharit Ltd | 08-Oct-2025 | 16.80 | 10.74 | 10.35 | 10.59 | 78000 |
| Advance Agrolife Ltd | 08-Oct-2025 | 113.00 | 123.10 | 120.45 | 121.20 | 7449 |
| Zelio E-Mobility Ltd | 08-Oct-2025 | 154.90 | 610.00 | 556.80 | 556.80 | 99000 |
| Om Freight Forwarders Ltd | 08-Oct-2025 | 82.50 | 95.00 | 89.97 | 90.45 | 8176 |
| Valplast Technologies Ltd | 08-Oct-2025 | 57.00 | 58.80 | 58.80 | 58.80 | 2000 |



anubhai
Back Office
)