| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Nanta Tech Ltd | 31-Dec-2025 | 234.00 | 274.00 | 272.00 | 274.00 | 6000 |
| Admach Systems Ltd | 31-Dec-2025 | 191.20 | 210.00 | 204.00 | 207.05 | 12600 |
| Bai-Kakaji Polymers Ltd | 31-Dec-2025 | 190.00 | 186.00 | 173.15 | 185.00 | 10800 |
| Apollo Techno Industries Ltd | 31-Dec-2025 | 145.00 | 99.50 | 98.50 | 99.50 | 44000 |
| Gujarat Kidney & Super Speciality Ltd | 30-Dec-2025 | 120.75 | 110.80 | 108.00 | 109.40 | 13461 |
| Dachepalli Publishers Ltd | 30-Dec-2025 | 81.60 | 60.37 | 60.00 | 60.35 | 21600 |
| Global Ocean Logistics India Ltd | 24-Dec-2025 | 79.20 | 118.55 | 118.55 | 118.55 | 4800 |
| KSH International Ltd | 23-Dec-2025 | 370.00 | 373.70 | 359.70 | 363.05 | 10072 |
| Neptune Logitek Ltd | 22-Dec-2025 | 100.80 | 40.51 | 40.01 | 40.25 | 17000 |
| ICICI Prudential Asset Management Co Ltd | 19-Dec-2025 | 2,606.20 | 3,050.95 | 2,985.30 | 3,010.60 | 13792 |



anubhai
Back Office
)