| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Dhanwel Hybrid Seeds Ltd | 26-Aug-2026 | 99.00 | 39.85 | 39.85 | 39.85 | 280800 |
| Gaja Alternative Asset Management Ltd | 26-Aug-2026 | 185.20 | 155.00 | 151.00 | 152.85 | 102839 |
| Sunshine Pictures Ltd | 25-Aug-2026 | 394.00 | 524.80 | 407.45 | 407.45 | 741841 |
| Shankesh Jewellers Ltd | 25-Aug-2026 | 102.20 | 116.00 | 100.01 | 101.73 | 3975076 |
| Lalithaa Jewellery Mart Ltd | 24-Aug-2026 | 265.30 | 343.70 | 330.50 | 338.50 | 498447 |
| Horizon Industrial Parks Ltd | 24-Aug-2026 | 59.65 | 55.93 | 53.75 | 55.65 | 290104 |
| ENS Enterprises Ltd | 21-Aug-2026 | 96.00 | 102.95 | 101.50 | 101.80 | 43200 |
| Technocrats Plasma Systems Ltd | 21-Aug-2026 | 230.00 | 411.00 | 380.00 | 408.60 | 92000 |
| Behari Lal Engineering Ltd | 19-Aug-2026 | 458.00 | 445.95 | 429.35 | 442.90 | 101964 |
| Shiprocket Ltd | 19-Aug-2026 | 129.50 | 135.30 | 126.05 | 134.05 | 566830 |



anubhai
Back Office
)