| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Game Changers Texfab Ltd | 04-Nov-2025 | 104.15 | 148.50 | 127.60 | 136.70 | 219600 |
| Midwest Ltd | 24-Oct-2025 | 1,165.10 | 1,576.70 | 1,453.40 | 1,491.85 | 82567 |
| Shlokka Dyes Ltd | 17-Oct-2025 | 90.00 | 43.20 | 40.20 | 41.51 | 82800 |
| Canara HSBC Life Insurance Company Ltd | 17-Oct-2025 | 106.00 | 122.30 | 120.15 | 121.10 | 21606 |
| SK Minerals & Additives Ltd | 17-Oct-2025 | 145.00 | 137.00 | 130.20 | 133.00 | 19000 |
| Sihora Industries Ltd | 17-Oct-2025 | 70.00 | 60.01 | 58.00 | 59.01 | 4000 |
| Rubicon Research Ltd | 16-Oct-2025 | 620.10 | 633.15 | 620.35 | 624.00 | 14797 |
| Anantam Highways Trust | 16-Oct-2025 | 103.02 | 104.69 | 103.61 | 103.80 | 1998 |
| Canara Robeco Asset Management Company Ltd | 16-Oct-2025 | 280.25 | 297.25 | 280.00 | 281.50 | 67428 |
| Mittal Sections Ltd | 14-Oct-2025 | 114.40 | 48.50 | 47.65 | 47.70 | 6000 |



anubhai
Back Office
)