| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Om Power Transmission Ltd | 17-Apr-2026 | 181.10 | 180.75 | 175.15 | 177.85 | 29766 |
| Safety Controls & Devices Ltd | 13-Apr-2026 | 83.00 | 79.99 | 78.90 | 79.97 | 11200 |
| Emiac Technologies Ltd | 13-Apr-2026 | 107.80 | 101.45 | 96.90 | 97.85 | 16800 |
| Highness Microelectronics Ltd | 02-Apr-2026 | 125.00 | 162.00 | 152.00 | 158.25 | 61200 |
| Sai Parenterals Ltd | 02-Apr-2026 | 405.00 | 597.15 | 564.95 | 567.15 | 17708 |
| Amir Chand Jagdish Kumar (Exports) Ltd | 02-Apr-2026 | 195.00 | 123.65 | 118.35 | 123.50 | 48454 |
| Powerica Ltd | 02-Apr-2026 | 375.00 | 462.55 | 444.05 | 459.65 | 22449 |
| TIPCO Engineering India Ltd | 01-Apr-2026 | 89.25 | 156.90 | 152.75 | 155.40 | 121600 |
| Speciality Medicines Ltd | 30-Mar-2026 | 124.00 | 212.90 | 203.00 | 203.00 | 7000 |
| Central Mine Planning & Design Institute Ltd | 30-Mar-2026 | 162.80 | 239.40 | 226.05 | 238.40 | 202069 |



anubhai
Back Office
)