| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Advit Jewels Ltd | 01-Jul-2026 | 187.00 | 196.80 | 185.50 | 191.00 | 34384 |
| Riyaasat Lifestyle Ltd | 01-Jul-2026 | 84.80 | 60.00 | 60.00 | 60.00 | 1200 |
| Jivial Industries Ltd | 01-Jul-2026 | 156.80 | 81.80 | 79.90 | 79.90 | 2400 |
| Turtlemint Fintech Solutions Ltd | 29-Jun-2026 | 136.20 | 125.95 | 120.30 | 122.95 | 43586 |
| Anubhav Plast Ltd | 29-Jun-2026 | 80.00 | 52.10 | 52.00 | 52.00 | 48000 |
| Liotech Industries Ltd | 24-Jun-2026 | 257.00 | 90.30 | 88.15 | 89.80 | 11200 |
| Leapfrog Engineering Services Ltd | 24-Jun-2026 | 22.00 | 22.05 | 22.00 | 22.00 | 12000 |
| Diksha Polymers Ltd | 24-Jun-2026 | 114.50 | 119.00 | 118.00 | 118.00 | 6000 |
| Horizon Reclaim (India) Ltd | 19-Jun-2026 | 151.00 | 143.00 | 142.40 | 143.00 | 8400 |
| Susan Electricals India Ltd | 18-Jun-2026 | 186.00 | 222.50 | 214.50 | 219.50 | 97000 |



anubhai
Back Office
)