| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Yash Highvoltage Ltd | 19-Dec-2024 | 277.40 | 954.90 | 912.30 | 925.00 | 46500 |
| One Mobikwik Systems Ltd | 18-Dec-2024 | 442.25 | 208.40 | 200.85 | 201.30 | 23767 |
| Sai Life Sciences Ltd | 18-Dec-2024 | 660.00 | 1,305.00 | 1,273.75 | 1,303.85 | 13536 |
| Vishal Mega Mart Ltd | 18-Dec-2024 | 110.00 | 110.45 | 108.10 | 108.80 | 241291 |
| Toss The Coin Ltd | 17-Dec-2024 | 345.80 | 205.30 | 205.30 | 205.30 | 300 |
| Jungle Camps India Ltd | 17-Dec-2024 | 136.80 | 47.50 | 47.50 | 47.50 | 1600 |
| Nisus Finance Services Co Ltd | 11-Dec-2024 | 225.00 | 192.00 | 186.15 | 188.20 | 12400 |
| Suraksha Diagnostic Ltd | 06-Dec-2024 | 437.00 | 251.05 | 248.65 | 249.70 | 786 |
| Rajesh Power Services Ltd | 02-Dec-2024 | 636.50 | 844.00 | 835.35 | 840.10 | 9700 |
| Enviro Infra Engineers Ltd | 29-Nov-2024 | 218.00 | 219.50 | 214.80 | 217.10 | 38837 |



anubhai
Back Office
)