| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Tolins Tyres Ltd | 16-Sep-2024 | 227.00 | 114.00 | 111.38 | 111.62 | 3178 |
| Shree Tirupati Balajee Agro Trading Co. Ltd | 12-Sep-2024 | 92.90 | 34.00 | 32.70 | 33.22 | 2461 |
| Mach Conferences & Events Ltd | 11-Sep-2024 | 300.00 | 135.05 | 135.00 | 135.00 | 3000 |
| Naturewings Holidays Ltd | 10-Sep-2024 | 95.00 | 70.00 | 70.00 | 70.00 | 3200 |
| Gala Precision Engineering Ltd | 09-Sep-2024 | 750.00 | 778.30 | 759.00 | 769.30 | 361 |
| Baazar Style Retail Ltd | 06-Sep-2024 | 389.00 | 393.90 | 348.90 | 380.90 | 114212 |
| Travels & Rentals Ltd | 05-Sep-2024 | 55.00 | 26.55 | 26.52 | 26.55 | 9000 |
| Ecos (India) Mobility & Hospitality Ltd | 04-Sep-2024 | 391.30 | 145.50 | 142.00 | 144.05 | 14796 |
| Premier Energies Ltd | 03-Sep-2024 | 991.00 | 1,001.45 | 986.15 | 990.65 | 60784 |
| Rapid Multimodal Logistics Ltd | 30-Aug-2024 | 103.00 | 140.75 | 140.75 | 140.75 | 1600 |



anubhai
Back Office
)