| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Waaree Energies Ltd | 28-Oct-2024 | 2,550.00 | 3,075.70 | 3,020.00 | 3,031.40 | 55629 |
| Hyundai Motor India Ltd | 22-Oct-2024 | 1,931.00 | 1,996.95 | 1,956.30 | 1,989.85 | 57885 |
| Garuda Construction and Engineering Ltd | 15-Oct-2024 | 103.20 | 167.95 | 161.85 | 167.50 | 28991 |
| Shiv Texchem Ltd | 15-Oct-2024 | 239.00 | 127.00 | 125.00 | 127.00 | 2400 |
| Khyati Global Ventures Ltd | 11-Oct-2024 | 105.00 | 53.05 | 53.05 | 53.05 | 2400 |
| Neopolitan Pizza and Foods Ltd | 09-Oct-2024 | 19.25 | 8.25 | 8.00 | 8.13 | 12000 |
| Subam Papers Ltd | 08-Oct-2024 | 142.00 | 225.95 | 217.00 | 225.00 | 20800 |
| Diffusion Engineers Ltd | 04-Oct-2024 | 188.00 | 376.65 | 358.60 | 360.85 | 20658 |
| Nexxus Petro Industries Ltd | 04-Oct-2024 | 126.00 | 73.44 | 67.00 | 69.45 | 3600 |
| KRN Heat Exchanger and Refrigeration Ltd | 03-Oct-2024 | 470.00 | 1,263.35 | 1,200.10 | 1,263.35 | 17112 |



anubhai
Back Office
)