| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Goel Construction Company Ltd | 09-Sep-2025 | 302.50 | 407.00 | 399.00 | 400.10 | 10800 |
| Rachit Prints Ltd | 08-Sep-2025 | 119.20 | 160.00 | 160.00 | 160.00 | 1000 |
| Abril Paper Tech Ltd | 05-Sep-2025 | 48.80 | 30.90 | 26.60 | 30.90 | 14000 |
| Sugs Lloyd Ltd | 05-Sep-2025 | 119.90 | 265.00 | 253.65 | 253.65 | 32000 |
| Oval Projects Engineering Ltd | 04-Sep-2025 | 85.25 | 44.00 | 42.00 | 44.00 | 4800 |
| Vikran Engineering Ltd | 03-Sep-2025 | 99.70 | 53.90 | 52.33 | 52.45 | 58644 |
| Anlon Healthcare Ltd | 03-Sep-2025 | 91.00 | 26.46 | 25.00 | 25.92 | 2414354 |
| Globtier Infotech Ltd | 02-Sep-2025 | 57.60 | 19.30 | 16.78 | 16.78 | 14400 |
| NIS Management Ltd | 02-Sep-2025 | 108.00 | 38.15 | 30.00 | 32.83 | 38400 |
| Mangal Electrical Industries Ltd | 28-Aug-2025 | 558.00 | 250.15 | 240.00 | 245.15 | 2030 |



anubhai
Back Office
)