| Company Name | Listing Date | Listing Price ( ) |
High ( ) |
Low ( ) |
Last Price ( ) |
Volume ( ) |
|---|---|---|---|---|---|---|
| Platinum Industries Ltd | 05-Mar-2024 | 228.00 | 260.00 | 255.00 | 256.15 | 3101 |
| GPT Healthcare Ltd | 29-Feb-2024 | 216.15 | 141.95 | 138.40 | 141.40 | 3887 |
| Juniper Hotels Ltd | 28-Feb-2024 | 361.20 | 237.15 | 230.45 | 232.05 | 7123 |
| Vibhor Steel Tubes Ltd | 20-Feb-2024 | 421.00 | 132.10 | 130.00 | 131.20 | 459 |
| Entero Healthcare Solutions Ltd | 16-Feb-2024 | 1,245.00 | 1,058.30 | 1,029.00 | 1,040.10 | 2525 |
| Rudra Gas Enterprise Ltd | 15-Feb-2024 | 119.70 | 69.85 | 66.50 | 69.85 | 6000 |
| Jana Small Finance Bank Ltd | 14-Feb-2024 | 396.00 | 454.90 | 441.50 | 442.85 | 845 |
| Rashi Peripherals Ltd | 14-Feb-2024 | 335.00 | 332.00 | 327.45 | 328.90 | 3087 |
| Capital Small Finance Bank Ltd | 14-Feb-2024 | 435.00 | 274.30 | 270.50 | 270.85 | 493 |
| Apeejay Surrendra Park Hotels Ltd | 12-Feb-2024 | 187.00 | 135.35 | 132.00 | 135.00 | 13680 |



anubhai
Back Office
)