| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | TATASTEEL | 27-Oct-2026 | XX | 0.00 | 183.82 | -1.96 |
| FUTSTK | BAJAJHLDNG | 29-Sep-2026 | XX | 0.00 | 11,080.00 | 0.41 |
| FUTSTK | PETRONET | 29-Sep-2026 | XX | 0.00 | 286.95 | -0.21 |
| FUTSTK | HINDPETRO | 27-Oct-2026 | XX | 0.00 | 356.65 | 0.89 |
| FUTSTK | WAAREEENER | 27-Oct-2026 | XX | 0.00 | 2,617.80 | 2.64 |
| FUTSTK | BHEL | 27-Oct-2026 | XX | 0.00 | 434.25 | 0.51 |
| FUTSTK | BLUESTARCO | 27-Oct-2026 | XX | 0.00 | 1,534.00 | 2.79 |
| FUTSTK | DLF | 27-Oct-2026 | XX | 0.00 | 647.55 | -1.89 |
| FUTSTK | NBCC | 29-Sep-2026 | XX | 0.00 | 83.28 | -0.85 |
| FUTSTK | BAJAJFINSV | 23-Nov-2026 | XX | 0.00 | 1,947.70 | -0.37 |



anubhai
Back Office