| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | INFY | 27-Oct-2026 | XX | 0.00 | 1,046.10 | 0.47 |
| FUTSTK | TIINDIA | 29-Sep-2026 | XX | 0.00 | 2,620.50 | -1.39 |
| FUTSTK | LICI | 27-Oct-2026 | XX | 0.00 | 407.80 | -0.32 |
| FUTSTK | JUBLFOOD | 29-Sep-2026 | XX | 0.00 | 471.80 | -0.43 |
| FUTSTK | BHARTIARTL | 27-Oct-2026 | XX | 0.00 | 1,851.10 | 0.12 |
| FUTSTK | IDFCFIRSTB | 27-Oct-2026 | XX | 0.00 | 87.10 | -0.43 |
| FUTSTK | PERSISTENT | 27-Oct-2026 | XX | 0.00 | 5,508.00 | 0.44 |
| FUTSTK | GODREJPROP | 27-Oct-2026 | XX | 0.00 | 1,767.30 | -6.47 |
| FUTSTK | ONGC | 27-Oct-2026 | XX | 0.00 | 235.16 | -1.32 |
| FUTSTK | OFSS | 27-Oct-2026 | XX | 0.00 | 11,682.00 | 0.03 |



anubhai
Back Office