| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | IOC | 27-Oct-2026 | XX | 0.00 | 136.38 | 0.39 |
| FUTSTK | CAMS | 27-Oct-2026 | XX | 0.00 | 716.10 | -0.26 |
| FUTSTK | SUZLON | 23-Nov-2026 | XX | 0.00 | 44.99 | 0.81 |
| FUTSTK | BHEL | 23-Nov-2026 | XX | 0.00 | 436.25 | 0.43 |
| FUTSTK | NTPC | 27-Oct-2026 | XX | 0.00 | 335.20 | -0.24 |
| FUTIDX | NIFTYFPI | 29-Sep-2026 | XX | 0.00 | 1,531.45 | -0.55 |
| FUTSTK | AMBER | 27-Oct-2026 | XX | 0.00 | 7,275.00 | -0.61 |
| FUTSTK | SAGILITY | 27-Oct-2026 | XX | 0.00 | 45.57 | 1.29 |
| FUTSTK | VMM | 27-Oct-2026 | XX | 0.00 | 101.71 | -1.13 |
| FUTSTK | ICICIPRULI | 27-Oct-2026 | XX | 0.00 | 475.40 | 0.68 |



anubhai
Back Office