| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | IDEA | 29-Dec-2026 | XX | 0.00 | 11.93 | -2.45 |
| FUTSTK | LAURUSLABS | 25-Jan-2027 | XX | 0.00 | 2,416.90 | 6.03 |
| FUTSTK | TCS | 29-Dec-2026 | XX | 0.00 | 2,526.80 | 0.85 |
| FUTSTK | IREDA | 23-Nov-2026 | XX | 0.00 | 99.24 | -2.28 |
| FUTSTK | SWIGGY | 29-Dec-2026 | XX | 0.00 | 177.80 | -5.30 |
| FUTSTK | PFC | 29-Dec-2026 | XX | 0.00 | 314.85 | -2.36 |
| FUTSTK | ICICIBANK | 29-Dec-2026 | XX | 0.00 | 1,408.20 | 0.44 |
| FUTSTK | GODREJCP | 29-Dec-2026 | XX | 0.00 | 806.75 | -4.42 |
| FUTSTK | KOTAKBANK | 29-Dec-2026 | XX | 0.00 | 464.20 | 0.49 |
| FUTSTK | ADANIPORTS | 29-Dec-2026 | XX | 0.00 | 1,858.80 | -1.17 |



anubhai
Back Office