| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 29-Sep-2026 | XX | 0.00 | 23,485.20 | 0.01 |
| FUTIDX | BANKNIFTY | 29-Sep-2026 | XX | 0.00 | 56,869.20 | 0.48 |
| FUTSTK | HDFCBANK | 29-Sep-2026 | XX | 0.00 | 710.70 | 2.18 |
| FUTSTK | PAYTM | 29-Sep-2026 | XX | 0.00 | 1,820.80 | 5.08 |
| FUTSTK | BSE | 29-Sep-2026 | XX | 0.00 | 3,400.80 | 2.87 |
| FUTIDX | NIFTY | 27-Oct-2026 | XX | 0.00 | 23,586.60 | 0.01 |
| FUTSTK | RELIANCE | 29-Sep-2026 | XX | 0.00 | 1,265.30 | -0.57 |
| FUTSTK | ICICIBANK | 29-Sep-2026 | XX | 0.00 | 1,388.60 | 0.27 |
| FUTSTK | LICHSGFIN | 29-Sep-2026 | XX | 0.00 | 566.85 | 1.45 |
| FUTSTK | KOTAKBANK | 29-Sep-2026 | XX | 0.00 | 419.05 | 0.60 |



anubhai
Back Office